No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
1 | Ramya R | 86,102 | 1st Jan 2025 |
2 | Sangeetha S | 16,000 | 10th Feb 2025 |
3 | abhilash Shetty | 10,501 | 3rd May 2025 |
4 | Usha Rani | 10,001 | 14th Dec 2024 |
5 | Suma K | 10,001 | 25th Apr 2025 |
6 | Anantha Kumar K V | 10,001 | 4th Mar 2025 |
7 | Santhosh Kavoor | 10,001 | 9th Feb 2025 |
8 | Ashok Kumar | 10,001 | 18th Oct 2024 |
9 | Lalitha Hari | 10,000 | 17th Apr 2025 |
10 | Kajal Gowda | 8,500 | 25th Mar 2025 |
11 | Ashwini B C | 8,500 | 20th Jan 2025 |
12 | Akshaya Jayaram | 5,001 | 2nd Jul 2024 |
13 | Sastha Sugavanam | 5,001 | 29th Mar 2025 |
14 | PURUSHOTHAMAN BALAJI | 5,001 | 31st Mar 2025 |
15 | Lakshmi Vasudevan | 5,000 | 10th Apr 2024 |
16 | Brinda Jagadeesh | 5,000 | 23rd Mar 2025 |
17 | RUKMINI KRISHNASWAMY | 5,000 | 12th Mar 2025 |
18 | Anonymous | 5,000 | 24th Jul 2024 |
19 | Jayakumar Hoskere | 4,200 | 15th Mar 2025 |
20 | HEMAMALINI chaluvadi | 3,500 | 11th Jan 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹13,24,113