| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) |
|---|---|---|
| 1 | Anantha Kumar K V 6 | 2,11,051 |
| 2 | Vani Vennapusa | 1,00,000 |
| 3 | Ramya R | 86,102 |
| 4 | Lalitha Hari 3 | 70,000 |
| 5 | Nutan Prasadeee CE a m | 50,001 |
| 6 | Nagashree K 2 | 40,001 |
| 7 | Shwetha Mahankali 5 | 31,851 |
| 8 | Narayanan R 3 | 31,201 |
| 9 | V G Raghavan | 30,000 |
| 10 | Shashi Kumar B K 81 | 28,350 |
| 11 | Venkat Krishna | 25,000 |
| 12 | Surendr J Deshpande | 24,000 |
| 13 | Praveena S 6 | 23,020 |
| 14 | Chirag Gowda 31 | 22,930 |
| 15 | Shrinivas Patil 178 | 20,961 |
| 16 | Saisandeep Bhagwat Chittoory 29 | 20,951 |
| 17 | Dileep Joshi 2 | 20,001 |
| 18 | Satish J | 20,000 |
| 19 | sonika satish | 20,000 |
| 20 | Sowbhagya Munnarasaiah 37 | 18,450 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Aug 2026 | ₹350 | |
| 25th May 2026 | ₹1,00,000 | |
| 7th Nov 2025 | ₹1,00,000 | |
| 4th Mar 2025 | ₹10,001 | |
| 16th May 2024 | ₹350 | |
| 22nd Feb 2024 | ₹350 | |
| Total | ₹2,11,051 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Sep 2025 | ₹1,00,000 | |
| Total | ₹1,00,000 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Jan 2025 | ₹86,102 | |
| Total | ₹86,102 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Feb 2026 | ₹50,000 | |
| 31st Aug 2025 | ₹10,000 | |
| 17th Apr 2025 | ₹10,000 | |
| Total | ₹70,000 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Jul 2026 | ₹50,001 | |
| Total | ₹50,001 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th Oct 2025 | ₹30,000 | |
| 22nd Oct 2025 | ₹10,001 | |
| Total | ₹40,001 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 22nd Aug 2026 | ₹10,000 | |
| 22nd Apr 2026 | ₹20,000 | |
| 1st Apr 2026 | ₹1,000 | |
| 11th Feb 2025 | ₹350 | |
| 27th May 2024 | ₹501 | |
| Total | ₹31,851 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Apr 2026 | ₹10,600 | |
| 16th Feb 2026 | ₹10,600 | |
| 7th Oct 2025 | ₹10,001 | |
| Total | ₹31,201 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 21st Apr 2026 | ₹30,000 | |
| Total | ₹30,000 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 30th Oct 2026 | ₹350 | |
| 23rd Oct 2026 | ₹350 | |
| 9th Oct 2026 | ₹350 | |
| 2nd Oct 2026 | ₹350 | |
| 18th Sep 2026 | ₹350 | |
| 28th Aug 2026 | ₹350 | |
| 21st Aug 2026 | ₹350 | |
| 7th Aug 2026 | ₹350 | |
| 31st Jul 2026 | ₹350 | |
| 24th Jul 2026 | ₹350 | |
| 17th Jul 2026 | ₹350 | |
| 10th Jul 2026 | ₹350 | |
| 3rd Jul 2026 | ₹350 | |
| 12th Jun 2026 | ₹350 | |
| 5th Jun 2026 | ₹350 | |
| 29th May 2026 | ₹350 | |
| 15th May 2026 | ₹350 | |
| 8th May 2026 | ₹350 | |
| 1st May 2026 | ₹350 | |
| 24th Apr 2026 | ₹350 | |
| 10th Apr 2026 | ₹350 | |
| 3rd Apr 2026 | ₹350 | |
| 27th Mar 2026 | ₹350 | |
| 20th Mar 2026 | ₹350 | |
| 6th Mar 2026 | ₹350 | |
| 27th Feb 2026 | ₹350 | |
| 13th Feb 2026 | ₹350 | |
| 23rd Jan 2026 | ₹350 | |
| 9th Jan 2026 | ₹350 | |
| 2nd Jan 2026 | ₹350 | |
| 26th Dec 2025 | ₹350 | |
| 19th Dec 2025 | ₹350 | |
| 5th Dec 2025 | ₹350 | |
| 6th Nov 2025 | ₹350 | |
| 30th Oct 2025 | ₹350 | |
| 23rd Oct 2025 | ₹350 | |
| 16th Oct 2025 | ₹350 | |
| 9th Oct 2025 | ₹350 | |
| 2nd Oct 2025 | ₹350 | |
| 25th Sep 2025 | ₹350 | |
| 18th Sep 2025 | ₹350 | |
| 11th Sep 2025 | ₹350 | |
| 4th Sep 2025 | ₹350 | |
| 28th Aug 2025 | ₹350 | |
| 21st Aug 2025 | ₹350 | |
| 14th Aug 2025 | ₹350 | |
| 8th Aug 2025 | ₹350 | |
| 31st Jul 2025 | ₹350 | |
| 24th Jul 2025 | ₹350 | |
| 17th Jul 2025 | ₹350 | |
| 10th Jul 2025 | ₹350 | |
| 3rd Jul 2025 | ₹350 | |
| 26th Jun 2025 | ₹350 | |
| 20th Jun 2025 | ₹350 | |
| 13th Jun 2025 | ₹350 | |
| 6th Jun 2025 | ₹350 | |
| 23rd May 2025 | ₹350 | |
| 16th May 2025 | ₹350 | |
| 9th May 2025 | ₹350 | |
| 2nd May 2025 | ₹350 | |
| 25th Apr 2025 | ₹350 | |
| 18th Apr 2025 | ₹350 | |
| 11th Apr 2025 | ₹350 | |
| 4th Apr 2025 | ₹350 | |
| 14th Mar 2025 | ₹350 | |
| 7th Mar 2025 | ₹350 | |
| 28th Feb 2025 | ₹350 | |
| 21st Feb 2025 | ₹350 | |
| 13th Feb 2025 | ₹350 | |
| 31st Jan 2025 | ₹350 | |
| 24th Jan 2025 | ₹350 | |
| 17th Jan 2025 | ₹350 | |
| 3rd Jan 2025 | ₹350 | |
| 27th Dec 2024 | ₹350 | |
| 20th Dec 2024 | ₹350 | |
| 13th Dec 2024 | ₹350 | |
| 6th Dec 2024 | ₹350 | |
| 29th Nov 2024 | ₹350 | |
| 22nd Nov 2024 | ₹350 | |
| 14th Nov 2024 | ₹350 | |
| 17th Oct 2024 | ₹350 | |
| Total | ₹28,350 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Dec 2025 | ₹25,000 | |
| Total | ₹25,000 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd Nov 2026 | ₹24,000 | |
| Total | ₹24,000 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Oct 2026 | ₹3,001 | |
| 17th Aug 2026 | ₹5,001 | |
| 6th Aug 2026 | ₹5,001 | |
| 8th Dec 2025 | ₹5,001 | |
| 21st Nov 2025 | ₹5,001 | |
| 16th Jun 2025 | ₹15 | |
| Total | ₹23,020 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 21st Apr 2025 | ₹950 | |
| 17th Apr 2025 | ₹500 | |
| 15th Apr 2025 | ₹1,000 | |
| 9th Apr 2025 | ₹525 | |
| 12th Mar 2025 | ₹500 | |
| 5th Feb 2025 | ₹525 | |
| 25th Jan 2025 | ₹500 | |
| 10th Jan 2025 | ₹500 | |
| 9th Jan 2025 | ₹430 | |
| 9th Jan 2025 | ₹500 | |
| 4th Dec 2024 | ₹500 | |
| 21st Nov 2024 | ₹500 | |
| 16th Nov 2024 | ₹500 | |
| 12th Nov 2024 | ₹600 | |
| 27th Sep 2024 | ₹400 | |
| 28th Aug 2024 | ₹400 | |
| 19th Aug 2024 | ₹500 | |
| 17th Aug 2024 | ₹500 | |
| 6th Aug 2024 | ₹500 | |
| 2nd Aug 2024 | ₹500 | |
| 24th Jul 2024 | ₹700 | |
| 8th Jul 2024 | ₹900 | |
| 25th Jun 2024 | ₹500 | |
| 12th Jun 2024 | ₹1,000 | |
| 20th May 2024 | ₹1,000 | |
| 3rd May 2024 | ₹1,000 | |
| 28th Apr 2024 | ₹1,000 | |
| 25th Apr 2024 | ₹500 | |
| 24th Apr 2024 | ₹500 | |
| 19th Apr 2024 | ₹2,000 | |
| 9th Apr 2024 | ₹3,000 | |
| Total | ₹22,930 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Nov 2026 | ₹119 | |
| 1st Nov 2026 | ₹20 | |
| 1st Nov 2026 | ₹15 | |
| 28th Oct 2026 | ₹119 | |
| 28th Oct 2026 | ₹20 | |
| 28th Oct 2026 | ₹15 | |
| 25th Oct 2026 | ₹20 | |
| 25th Oct 2026 | ₹15 | |
| 20th Oct 2026 | ₹119 | |
| 19th Oct 2026 | ₹350 | |
| 19th Oct 2026 | ₹20 | |
| 19th Oct 2026 | ₹15 | |
| 19th Oct 2026 | ₹99 | |
| 19th Oct 2026 | ₹20 | |
| 19th Oct 2026 | ₹15 | |
| 18th Oct 2026 | ₹99 | |
| 18th Oct 2026 | ₹99 | |
| 17th Oct 2026 | ₹15 | |
| 17th Oct 2026 | ₹20 | |
| 17th Oct 2026 | ₹20 | |
| 17th Oct 2026 | ₹119 | |
| 17th Oct 2026 | ₹15 | |
| 17th Oct 2026 | ₹99 | |
| 16th Oct 2026 | ₹20 | |
| 16th Oct 2026 | ₹15 | |
| 16th Oct 2026 | ₹99 | |
| 15th Oct 2026 | ₹20 | |
| 15th Oct 2026 | ₹15 | |
| 15th Oct 2026 | ₹99 | |
| 15th Oct 2026 | ₹99 | |
| 15th Oct 2026 | ₹20 | |
| 15th Oct 2026 | ₹15 | |
| 14th Oct 2026 | ₹99 | |
| 14th Oct 2026 | ₹20 | |
| 14th Oct 2026 | ₹15 | |
| 13th Oct 2026 | ₹99 | |
| 12th Oct 2026 | ₹20 | |
| 12th Oct 2026 | ₹15 | |
| 12th Oct 2026 | ₹99 | |
| 12th Oct 2026 | ₹20 | |
| 12th Oct 2026 | ₹15 | |
| 11th Oct 2026 | ₹99 | |
| 11th Oct 2026 | ₹20 | |
| 11th Oct 2026 | ₹15 | |
| 10th Oct 2026 | ₹20 | |
| 10th Oct 2026 | ₹15 | |
| 2nd Oct 2026 | ₹20 | |
| 2nd Oct 2026 | ₹15 | |
| 2nd Oct 2026 | ₹99 | |
| 29th Sep 2026 | ₹199 | |
| 28th Sep 2026 | ₹20 | |
| 28th Sep 2026 | ₹15 | |
| 26th Sep 2026 | ₹199 | |
| 26th Sep 2026 | ₹20 | |
| 26th Sep 2026 | ₹15 | |
| 25th Sep 2026 | ₹119 | |
| 17th Sep 2026 | ₹20 | |
| 17th Sep 2026 | ₹15 | |
| 7th Sep 2026 | ₹119 | |
| 4th Sep 2026 | ₹119 | |
| 1st Sep 2026 | ₹15 | |
| 1st Sep 2026 | ₹189 | |
| 1st Sep 2026 | ₹20 | |
| 1st Sep 2026 | ₹15 | |
| 28th Aug 2026 | ₹20 | |
| 28th Aug 2026 | ₹15 | |
| 24th Aug 2026 | ₹199 | |
| 23rd Aug 2026 | ₹20 | |
| 23rd Aug 2026 | ₹15 | |
| 23rd Aug 2026 | ₹119 | |
| 22nd Aug 2026 | ₹222 | |
| 22nd Aug 2026 | ₹20 | |
| 22nd Aug 2026 | ₹15 | |
| 21st Aug 2026 | ₹15 | |
| 21st Aug 2026 | ₹20 | |
| 12th Aug 2026 | ₹189 | |
| 11th Aug 2026 | ₹119 | |
| 29th Jul 2026 | ₹119 | |
| 29th Jul 2026 | ₹20 | |
| 29th Jul 2026 | ₹15 | |
| 29th Jul 2026 | ₹350 | |
| 17th Jul 2026 | ₹222 | |
| 17th Jul 2026 | ₹119 | |
| 16th Jul 2026 | ₹551 | |
| 16th Jul 2026 | ₹369 | |
| 16th Jul 2026 | ₹20 | |
| 16th Jul 2026 | ₹15 | |
| 14th Jul 2026 | ₹119 | |
| 13th Jul 2026 | ₹15 | |
| 13th Jul 2026 | ₹222 | |
| 13th Jul 2026 | ₹119 | |
| 13th Jul 2026 | ₹15 | |
| 13th Jul 2026 | ₹20 | |
| 8th Jul 2026 | ₹369 | |
| 8th Jul 2026 | ₹20 | |
| 8th Jul 2026 | ₹15 | |
| 2nd Jul 2026 | ₹119 | |
| 29th Jun 2026 | ₹333 | |
| 29th Jun 2026 | ₹750 | |
| 28th Jun 2026 | ₹350 | |
| 28th Jun 2026 | ₹20 | |
| 28th Jun 2026 | ₹15 | |
| 26th Jun 2026 | ₹20 | |
| 26th Jun 2026 | ₹15 | |
| 26th Jun 2026 | ₹119 | |
| 24th Jun 2026 | ₹20 | |
| 24th Jun 2026 | ₹15 | |
| 22nd Jun 2026 | ₹369 | |
| 21st Jun 2026 | ₹99 | |
| 21st Jun 2026 | ₹20 | |
| 21st Jun 2026 | ₹15 | |
| 18th Jun 2026 | ₹119 | |
| 17th Jun 2026 | ₹20 | |
| 17th Jun 2026 | ₹15 | |
| 17th Jun 2026 | ₹350 | |
| 16th Jun 2026 | ₹199 | |
| 15th Jun 2026 | ₹222 | |
| 14th Jun 2026 | ₹20 | |
| 14th Jun 2026 | ₹15 | |
| 14th Jun 2026 | ₹350 | |
| 14th Jun 2026 | ₹119 | |
| 13th Jun 2026 | ₹15 | |
| 13th Jun 2026 | ₹119 | |
| 11th Jun 2026 | ₹222 | |
| 9th Jun 2026 | ₹119 | |
| 8th Jun 2026 | ₹20 | |
| 8th Jun 2026 | ₹15 | |
| 8th Jun 2026 | ₹119 | |
| 7th Jun 2026 | ₹222 | |
| 6th Jun 2026 | ₹20 | |
| 6th Jun 2026 | ₹15 | |
| 6th Jun 2026 | ₹350 | |
| 5th Jun 2026 | ₹119 | |
| 3rd Jun 2026 | ₹222 | |
| 31st May 2026 | ₹222 | |
| 31st May 2026 | ₹189 | |
| 31st May 2026 | ₹20 | |
| 31st May 2026 | ₹15 | |
| 31st May 2026 | ₹350 | |
| 28th May 2026 | ₹369 | |
| 27th May 2026 | ₹199 | |
| 27th May 2026 | ₹20 | |
| 27th May 2026 | ₹15 | |
| 21st May 2026 | ₹222 | |
| 21st May 2026 | ₹20 | |
| 21st May 2026 | ₹15 | |
| 19th May 2026 | ₹15 | |
| 19th May 2026 | ₹20 | |
| 16th May 2026 | ₹222 | |
| 15th May 2026 | ₹20 | |
| 15th May 2026 | ₹15 | |
| 15th May 2026 | ₹350 | |
| 12th May 2026 | ₹222 | |
| 12th May 2026 | ₹20 | |
| 12th May 2026 | ₹15 | |
| 5th May 2026 | ₹222 | |
| 4th May 2026 | ₹20 | |
| 4th May 2026 | ₹350 | |
| 4th May 2026 | ₹101 | |
| 4th May 2026 | ₹15 | |
| 2nd May 2026 | ₹369 | |
| 2nd May 2026 | ₹350 | |
| 2nd May 2026 | ₹20 | |
| 2nd May 2026 | ₹15 | |
| 1st May 2026 | ₹222 | |
| 1st May 2026 | ₹350 | |
| 30th Apr 2026 | ₹15 | |
| 30th Apr 2026 | ₹199 | |
| 28th Apr 2026 | ₹15 | |
| 20th Apr 2026 | ₹999 | |
| 19th Apr 2026 | ₹15 | |
| 19th Apr 2026 | ₹350 | |
| 19th Apr 2026 | ₹999 | |
| 17th Apr 2026 | ₹199 | |
| 17th Apr 2026 | ₹20 | |
| 14th Apr 2026 | ₹199 | |
| 7th Apr 2026 | ₹333 | |
| 17th Mar 2026 | ₹369 | |
| Total | ₹20,961 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 15th Oct 2026 | ₹350 | |
| 15th Oct 2026 | ₹350 | |
| 5th Oct 2026 | ₹350 | |
| 5th Oct 2026 | ₹350 | |
| 5th Oct 2026 | ₹350 | |
| 5th Oct 2026 | ₹350 | |
| 4th Oct 2026 | ₹350 | |
| 4th Oct 2026 | ₹350 | |
| 4th Oct 2026 | ₹350 | |
| 4th Oct 2026 | ₹350 | |
| 4th Oct 2026 | ₹350 | |
| 27th Jul 2026 | ₹350 | |
| 16th Jul 2026 | ₹350 | |
| 16th Jul 2026 | ₹1,500 | |
| 16th Jul 2026 | ₹350 | |
| 14th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹10,001 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| 12th Sep 2025 | ₹350 | |
| Total | ₹20,951 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Aug 2026 | ₹10,000 | |
| 9th Aug 2026 | ₹10,001 | |
| Total | ₹20,001 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Oct 2026 | ₹20,000 | |
| Total | ₹20,000 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Oct 2025 | ₹20,000 | |
| Total | ₹20,000 | |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Oct 2026 | ₹250 | |
| 25th Oct 2026 | ₹750 | |
| 25th Sep 2026 | ₹250 | |
| 25th Sep 2026 | ₹750 | |
| 25th Aug 2026 | ₹250 | |
| 25th Aug 2026 | ₹750 | |
| 5th Aug 2026 | ₹350 | |
| 28th Jul 2026 | ₹250 | |
| 28th Jul 2026 | ₹750 | |
| 29th May 2026 | ₹250 | |
| 29th May 2026 | ₹750 | |
| 30th Apr 2026 | ₹250 | |
| 30th Apr 2026 | ₹750 | |
| 31st Jan 2026 | ₹750 | |
| 31st Jan 2026 | ₹250 | |
| 3rd Dec 2025 | ₹250 | |
| 3rd Dec 2025 | ₹750 | |
| 4th Nov 2025 | ₹250 | |
| 4th Nov 2025 | ₹750 | |
| 5th Oct 2025 | ₹250 | |
| 5th Oct 2025 | ₹750 | |
| 6th Sep 2025 | ₹250 | |
| 6th Sep 2025 | ₹750 | |
| 7th Aug 2025 | ₹250 | |
| 7th Aug 2025 | ₹750 | |
| 10th Jun 2025 | ₹350 | |
| 10th Jun 2025 | ₹750 | |
| 8th May 2025 | ₹250 | |
| 8th May 2025 | ₹750 | |
| 12th Mar 2025 | ₹250 | |
| 12th Mar 2025 | ₹750 | |
| 11th Feb 2025 | ₹250 | |
| 11th Feb 2025 | ₹750 | |
| 17th Sep 2024 | ₹250 | |
| 17th Sep 2024 | ₹750 | |
| 18th Aug 2024 | ₹250 | |
| 18th Aug 2024 | ₹750 | |
| Total | ₹18,450 | |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹46,64,925
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |