ದಾನಿಗಳ ಪಟ್ಟಿ

No. Donor Amt ದಿನಾಂಕ
1 Ramya R 86,102 1st Jan 2025
2 Sangeetha S 16,000 10th Feb 2025
3 Usha Rani 10,001 14th Dec 2024
4 Suma K 10,001 25th Apr 2025
5 Ashok Kumar 10,001 18th Oct 2024
6 Anantha Kumar K V 10,001 4th Mar 2025
7 Santhosh Kavoor 10,001 9th Feb 2025
8 Lalitha Hari 10,000 17th Apr 2025
9 Kajal Gowda 8,500 25th Mar 2025
10 Ashwini B C 8,500 20th Jan 2025
11 Akshaya Jayaram 5,001 2nd Jul 2024
12 Sastha Sugavanam 5,001 29th Mar 2025
13 PURUSHOTHAMAN BALAJI 5,001 31st Mar 2025
14 Brinda Jagadeesh 5,000 23rd Mar 2025
15 Anonymous 5,000 24th Jul 2024
16 RUKMINI KRISHNASWAMY 5,000 12th Mar 2025
17 Lakshmi Vasudevan 5,000 10th Apr 2024
18 Jayakumar Hoskere 4,200 15th Mar 2025
19 HEMAMALINI chaluvadi 3,500 11th Jan 2025
20 Jagdeep G N 3,000 7th May 2024

Donations Received: ₹12,66,169