| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 1 | Vani Vennapusa | 100,000 | 20th Sep 2025 |
| 2 | Ramya R | 86,102 | 1st Jan 2025 |
| 3 | sonika satish | 20,000 | 27th Oct 2025 |
| 4 | Sangeetha S | 16,000 | 10th Feb 2025 |
| 5 | Prakash Chandrashekar | 12,001 | 4th Oct 2025 |
| 6 | abhilash Shetty | 10,501 | 3rd May 2025 |
| 7 | HANUMEGOWDA GN | 10,501 | 9th Oct 2025 |
| 8 | Nagashree K | 10,001 | 22nd Oct 2025 |
| 9 | Suma K | 10,001 | 25th Apr 2025 |
| 10 | Ashok Kumar | 10,001 | 18th Oct 2024 |
| 11 | Bandhu Raghavaraju | 10,001 | 19th Oct 2025 |
| 12 | Narayanan R | 10,001 | 7th Oct 2025 |
| 13 | Saisandeep Bhagwat Chittoory | 10,001 | 12th Sep 2025 |
| 14 | PHANI PRAKASH TANDRA | 10,001 | 30th Aug 2025 |
| 15 | Vinay Prakash | 10,001 | 12th Jun 2025 |
| 16 | Anantha Kumar K V | 10,001 | 4th Mar 2025 |
| 17 | Santhosh Kavoor | 10,001 | 9th Feb 2025 |
| 18 | Usha Rani | 10,001 | 14th Dec 2024 |
| 19 | Lalitha Hari | 10,000 | 17th Apr 2025 |
| 20 | Lalitha Hari | 10,000 | 31st Aug 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹21,94,072
We thank all the donors for their contributions, to the Temple.