| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1 | Anantha Kumar K V | 1,00,000 | 7th Nov 2025 |
| 2 | Vani Vennapusa | 1,00,000 | 20th Sep 2025 |
| 3 | Ramya R | 86,102 | 1st Jan 2025 |
| 4 | Nagashree K | 30,000 | 29th Oct 2025 |
| 5 | sonika satish | 20,000 | 27th Oct 2025 |
| 6 | Sangeetha S | 16,000 | 10th Feb 2025 |
| 7 | Prakash Chandrashekar | 12,001 | 4th Oct 2025 |
| 8 | abhilash Shetty | 10,501 | 3rd May 2025 |
| 9 | HANUMEGOWDA GN | 10,501 | 9th Oct 2025 |
| 10 | Usha Rani | 10,001 | 14th Dec 2024 |
| 11 | Suma K | 10,001 | 25th Apr 2025 |
| 12 | Nagashree K | 10,001 | 22nd Oct 2025 |
| 13 | Bandhu Raghavaraju | 10,001 | 19th Oct 2025 |
| 14 | Narayanan R | 10,001 | 7th Oct 2025 |
| 15 | Saisandeep Bhagwat Chittoory | 10,001 | 12th Sep 2025 |
| 16 | PHANI PRAKASH TANDRA | 10,001 | 30th Aug 2025 |
| 17 | Vinay Prakash | 10,001 | 12th Jun 2025 |
| 18 | Anantha Kumar K V | 10,001 | 4th Mar 2025 |
| 19 | Santhosh Kavoor | 10,001 | 9th Feb 2025 |
| 20 | Ashok Kumar | 10,001 | 18th Oct 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹24,02,886
We thank all the donors for their contributions, to the Temple.