| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 41 | Brinda Jagadeesh | 5,000 | 23rd Mar 2025 |
| 42 | Lakshmi Vasudevan | 5,000 | 10th Apr 2024 |
| 43 | Anonymous | 5,000 | 24th Jul 2024 |
| 44 | Vivek Tangudu | 5,000 | 12th Oct 2025 |
| 45 | Shree Lakshmi | 5,000 | 27th May 2025 |
| 46 | RUKMINI KRISHNASWAMY | 5,000 | 12th Mar 2025 |
| 47 | Chaithra Ravishankar | 5,000 | 1st Dec 2025 |
| 48 | Jayakumar Hoskere | 4,200 | 15th Mar 2025 |
| 49 | HEMAMALINI chaluvadi | 3,500 | 11th Jan 2025 |
| 50 | Ranjan Billava | 3,061 | 15th Nov 2025 |
| 51 | Sarada Revuru | 3,000 | 23rd Nov 2025 |
| 52 | Anonymous | 3,000 | 8th Sep 2024 |
| 53 | Saraswathi B N | 3,000 | 24th Jul 2025 |
| 54 | Chirag Gowda | 3,000 | 9th Apr 2024 |
| 55 | Jagdeep G N | 3,000 | 7th May 2024 |
| 56 | Anilkumar R | 2,501 | 23rd Oct 2025 |
| 57 | Swanand Gajendragadkar | 2,501 | 23rd Sep 2024 |
| 58 | Sivaram Thangaraj | 2,501 | 14th Oct 2025 |
| 59 | Vikshith Bekal | 2,500 | 7th Jun 2024 |
| 60 | Laveena Kudarimoti | 2,500 | 5th Jul 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹25,48,250
We thank all the donors for their contributions, to the Temple.