| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 41 | HEMAMALINI chaluvadi | 3,500 | 11th Jan 2025 |
| 42 | Saraswathi B N | 3,000 | 24th Jul 2025 |
| 43 | Anonymous | 3,000 | 8th Sep 2024 |
| 44 | Chirag Gowda | 3,000 | 9th Apr 2024 |
| 45 | Jagdeep G N | 3,000 | 7th May 2024 |
| 46 | Sivaram Thangaraj | 2,501 | 14th Oct 2025 |
| 47 | Swanand Gajendragadkar | 2,501 | 23rd Sep 2024 |
| 48 | Anilkumar R | 2,501 | 23rd Oct 2025 |
| 49 | Gururaj SANOOR ANANTHACHARYA | 2,500 | 19th Jul 2024 |
| 50 | Abhijit Alva | 2,500 | 15th Mar 2025 |
| 51 | Laveena Kudarimoti | 2,500 | 5th Jul 2024 |
| 52 | Shobha Ramesh | 2,500 | 4th Mar 2025 |
| 53 | Harshitha U | 2,500 | 5th May 2024 |
| 54 | Vikshith Bekal | 2,500 | 7th Jun 2024 |
| 55 | Jayaprakash Prabhakar | 2,500 | 13th Aug 2024 |
| 56 | Suyajna Home | 2,500 | 1st Oct 2024 |
| 57 | Manoja Suram | 2,116 | 17th Sep 2025 |
| 58 | Manjunath Marigouga | 2,100 | 6th Oct 2024 |
| 59 | Srinivas Bharadwaj | 2,001 | 2nd Sep 2024 |
| 60 | Chirag Gowda | 2,000 | 19th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹21,94,072
We thank all the donors for their contributions, to the Temple.