| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 81 | Akshay Mohan | 1,500 | 2nd Oct 2024 |
| 82 | Shruthi Gopinath | 1,500 | 29th Aug 2024 |
| 83 | Sandeep Kr | 1,500 | 28th May 2024 |
| 84 | Suyajna Home | 1,500 | 1st Oct 2024 |
| 85 | Kiran N Rao | 1,500 | 20th Jun 2024 |
| 86 | Anaghashree Nanda | 1,500 | 14th Sep 2025 |
| 87 | Raghavendra RG | 1,500 | 8th Jul 2025 |
| 88 | Shekhar H M P | 1,500 | 2nd Jul 2024 |
| 89 | Ashok Kumar Verma | 1,500 | 1st Oct 2024 |
| 90 | Sreenath Kesavan | 1,500 | 2nd Nov 2024 |
| 91 | Chaitra Venkatesh | 1,500 | 31st Dec 2024 |
| 92 | Sameera Rao | 1,500 | 27th Dec 2024 |
| 93 | Nithushree K | 1,500 | 31st Oct 2024 |
| 94 | Abhijit Alva | 1,500 | 15th Mar 2025 |
| 95 | Savithri G | 1,500 | 16th Sep 2025 |
| 96 | Jnanendra Ram | 1,500 | 28th May 2024 |
| 97 | Anonymous | 1,500 | 5th Sep 2024 |
| 98 | Raghu Ram Raghu Ram | 1,500 | 19th Apr 2024 |
| 99 | Sanjay Kulkarni | 1,500 | 13th Jan 2025 |
| 100 | anjana ashn | 1,500 | 20th May 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹21,94,072
We thank all the donors for their contributions, to the Temple.