| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 101 | Rajendraprasad Benahalkar | 1,500 | 24th Dec 2024 |
| 102 | Suyajna Home | 1,500 | 1st Oct 2024 |
| 103 | Akshay Mohan | 1,500 | 2nd Oct 2024 |
| 104 | Abhijit Alva | 1,500 | 15th Mar 2025 |
| 105 | Anonymous | 1,500 | 5th Sep 2024 |
| 106 | Apeksha | 1,500 | 3rd May 2025 |
| 107 | Sinchana Ravi y | 1,400 | 29th May 2025 |
| 108 | Anonymous | 1,250 | 20th Jul 2024 |
| 109 | Sowmya Vikram | 1,205 | 14th Sep 2025 |
| 110 | Giridhar Vedantam | 1,116 | 31st Mar 2024 |
| 111 | Datta Sri Harsha Kavuluri | 1,116 | 20th Oct 2024 |
| 112 | Anonymous | 1,116 | 30th Jun 2024 |
| 113 | Raja Sai Praneeth Balla | 1,116 | 11th May 2024 |
| 114 | A Ananthamma | 1,116 | 5th Jun 2025 |
| 115 | Anonymous | 1,116 | 1st Sep 2024 |
| 116 | V S Nagesh | 1,116 | 7th Sep 2024 |
| 117 | Anonymous | 1,116 | 7th Sep 2024 |
| 118 | Anonymous | 1,116 | 5th Jul 2024 |
| 119 | Anonymous | 1,116 | 22nd Jul 2024 |
| 120 | Raghavendra Srisailam | 1,116 | 13th Jun 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,26,572
We thank all the donors for their contributions, to the Temple.