| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 141 | Venu Karna 12 | 4,200 | 27th Sep 2024 |
| 142 | Nirmala N Venugopal 12 | 4,200 | 6th Aug 2026 |
| 143 | kishore Reddy 12 | 4,200 | 11th Oct 2026 |
| 144 | shreya prakash 12 | 4,200 | 7th Aug 2026 |
| 145 | Kadambari Gurulingaiah 12 | 4,200 | 14th Aug 2026 |
| 146 | Jayakumar Hoskere | 4,200 | 15th Mar 2025 |
| 147 | Vinay Gopal 12 | 4,200 | 13th Mar 2025 |
| 148 | Shobha Manjunath 12 | 4,200 | 14th Oct 2026 |
| 149 | Vedavathi M N | 4,001 | 3rd Jul 2026 |
| 150 | Abhijit Alva 2 | 4,000 | 15th Mar 2025 |
| 151 | Suneetha 11 | 4,000 | 6th Sep 2026 |
| 152 | Laveena Kudarimoti 2 | 4,000 | 5th Jul 2024 |
| 153 | ANJANA.N.S Murthy | 4,000 | 13th Oct 2026 |
| 154 | Sukanya Shetty 10 | 3,900 | 13th Oct 2026 |
| 155 | Pruthviraj kumar 10 | 3,900 | 23rd Sep 2026 |
| 156 | Rohan null 10 | 3,900 | 2nd Jan 2026 |
| 157 | Anushree R V 11 | 3,850 | 7th Oct 2026 |
| 158 | kavana B A 11 | 3,850 | 26th Dec 2025 |
| 159 | kavyaSri N 11 | 3,850 | 8th Oct 2026 |
| 160 | Kavya D 11 | 3,850 | 6th Aug 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Sep 2024 | Seva | ₹350 |
| 19th Sep 2024 | Seva | ₹350 |
| 13th Sep 2024 | Seva | ₹350 |
| 6th Sep 2024 | Seva | ₹350 |
| 30th Aug 2024 | Seva | ₹350 |
| 23rd Aug 2024 | Seva | ₹350 |
| 16th Aug 2024 | Seva | ₹350 |
| 9th Aug 2024 | Seva | ₹350 |
| 2nd Aug 2024 | Seva | ₹350 |
| 26th Jul 2024 | Seva | ₹350 |
| 19th Jul 2024 | Seva | ₹350 |
| 15th Jul 2024 | Seva | ₹350 |
| ₹4,200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Aug 2026 | Seva | ₹350 |
| 16th Jul 2026 | Seva | ₹350 |
| 16th Apr 2026 | Seva | ₹350 |
| 22nd Jan 2026 | Seva | ₹350 |
| 1st Jan 2026 | Seva | ₹350 |
| 20th Nov 2025 | Seva | ₹350 |
| 25th Sep 2025 | Seva | ₹350 |
| 6th Sep 2025 | Seva | ₹350 |
| 14th Aug 2025 | Seva | ₹350 |
| 17th Jul 2025 | Seva | ₹350 |
| 10th Jul 2025 | Seva | ₹350 |
| 16th Sep 2024 | Seva | ₹350 |
| ₹4,200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th Oct 2026 | Seva | ₹350 |
| 23rd Jul 2026 | Seva | ₹350 |
| 20th Apr 2026 | Seva | ₹350 |
| 16th Apr 2026 | Seva | ₹350 |
| 9th Apr 2026 | Seva | ₹350 |
| 27th Mar 2026 | Seva | ₹350 |
| 19th Mar 2026 | Seva | ₹350 |
| 12th Mar 2026 | Seva | ₹350 |
| 5th Mar 2026 | Seva | ₹350 |
| 19th Feb 2026 | Seva | ₹350 |
| 19th Feb 2026 | Seva | ₹350 |
| 11th Oct 2025 | Seva | ₹350 |
| ₹4,200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Aug 2026 | Seva | ₹350 |
| 31st Jul 2026 | Seva | ₹350 |
| 24th Jul 2026 | Seva | ₹350 |
| 17th Jul 2026 | Seva | ₹350 |
| 10th Jul 2026 | Seva | ₹350 |
| 26th Jun 2026 | Seva | ₹350 |
| 15th May 2026 | Seva | ₹350 |
| 24th Apr 2026 | Seva | ₹350 |
| 17th Apr 2026 | Seva | ₹350 |
| 20th Mar 2026 | Seva | ₹350 |
| 20th Feb 2026 | Seva | ₹350 |
| 13th Feb 2026 | Seva | ₹350 |
| ₹4,200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Aug 2026 | Seva | ₹350 |
| 26th Feb 2025 | Seva | ₹350 |
| 22nd Aug 2024 | Seva | ₹350 |
| 12th Aug 2024 | Seva | ₹350 |
| 5th Aug 2024 | Seva | ₹350 |
| 29th Jul 2024 | Seva | ₹350 |
| 22nd Jul 2024 | Seva | ₹350 |
| 18th Jul 2024 | Seva | ₹350 |
| 11th Jul 2024 | Seva | ₹350 |
| 1st Jul 2024 | Seva | ₹350 |
| 24th Jun 2024 | Seva | ₹350 |
| 17th Jun 2024 | Seva | ₹350 |
| ₹4,200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 15th Mar 2025 | Donation | ₹4,200 |
| ₹4,200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| ₹4,200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Oct 2026 | Seva | ₹350 |
| 12th Aug 2026 | Seva | ₹350 |
| 28th Jul 2026 | Seva | ₹350 |
| 16th Jul 2026 | Seva | ₹350 |
| 20th Feb 2026 | Seva | ₹350 |
| 28th Jan 2026 | Seva | ₹350 |
| 29th Dec 2025 | Seva | ₹350 |
| 26th Sep 2025 | Seva | ₹350 |
| 6th Aug 2025 | Seva | ₹350 |
| 3rd May 2025 | Seva | ₹350 |
| 22nd Feb 2025 | Seva | ₹350 |
| 9th Jan 2025 | Seva | ₹350 |
| ₹4,200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd Jul 2026 | Hundi | ₹4,001 |
| ₹4,001 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 15th Mar 2025 | Seva | ₹2,500 |
| 15th Mar 2025 | Seva | ₹1,500 |
| ₹4,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Sep 2026 | Hundi | ₹500 |
| 6th Sep 2026 | Seva | ₹350 |
| 27th Jul 2026 | Seva | ₹350 |
| 25th Jan 2026 | Seva | ₹350 |
| 1st Dec 2025 | Seva | ₹350 |
| 7th Apr 2025 | Seva | ₹350 |
| 4th Jan 2025 | Seva | ₹350 |
| 16th Dec 2024 | Seva | ₹350 |
| 7th Oct 2024 | Seva | ₹350 |
| 26th Aug 2024 | Seva | ₹350 |
| 25th Aug 2024 | Seva | ₹350 |
| ₹4,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Jul 2024 | Seva | ₹1,500 |
| 5th Jul 2024 | Seva | ₹2,500 |
| ₹4,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Oct 2026 | Hundi | ₹4,000 |
| ₹4,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Oct 2026 | Seva | ₹750 |
| 13th Oct 2026 | Seva | ₹350 |
| 13th Oct 2026 | Seva | ₹350 |
| 13th Oct 2026 | Seva | ₹350 |
| 13th Oct 2026 | Seva | ₹350 |
| 13th Oct 2026 | Seva | ₹350 |
| 11th Oct 2026 | Seva | ₹350 |
| 11th Oct 2026 | Seva | ₹350 |
| 11th Oct 2026 | Seva | ₹350 |
| 11th Oct 2026 | Seva | ₹350 |
| ₹3,900 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Sep 2026 | Seva | ₹350 |
| 1st Sep 2026 | Seva | ₹350 |
| 11th May 2026 | Seva | ₹350 |
| 7th May 2026 | Seva | ₹350 |
| 26th Feb 2026 | Seva | ₹350 |
| 26th Oct 2025 | Hundi | ₹100 |
| 14th Oct 2025 | Seva | ₹350 |
| 3rd Sep 2025 | Hundi | ₹1,000 |
| 10th Jun 2025 | Seva | ₹350 |
| 7th May 2025 | Seva | ₹350 |
| ₹3,900 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 2nd Jan 2026 | Seva | ₹350 |
| 4th Nov 2025 | Seva | ₹350 |
| 14th Aug 2025 | Seva | ₹750 |
| 7th Aug 2025 | Seva | ₹350 |
| 22nd May 2025 | Seva | ₹350 |
| 24th Apr 2025 | Seva | ₹350 |
| 12th Jan 2025 | Seva | ₹350 |
| 12th Dec 2024 | Seva | ₹350 |
| 12th Dec 2024 | Seva | ₹350 |
| 10th Oct 2024 | Seva | ₹350 |
| ₹3,900 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Oct 2026 | Seva | ₹350 |
| 17th Sep 2026 | Seva | ₹350 |
| 24th Jul 2026 | Seva | ₹350 |
| 17th Apr 2026 | Seva | ₹350 |
| 2nd Apr 2026 | Seva | ₹350 |
| 12th Feb 2026 | Seva | ₹350 |
| 31st Dec 2025 | Seva | ₹350 |
| 17th Apr 2025 | Seva | ₹350 |
| 14th Mar 2025 | Seva | ₹350 |
| 31st Dec 2024 | Seva | ₹350 |
| 23rd Sep 2024 | Seva | ₹350 |
| ₹3,850 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Dec 2025 | Seva | ₹350 |
| 19th Dec 2025 | Seva | ₹350 |
| 5th Sep 2025 | Seva | ₹350 |
| 22nd Aug 2025 | Seva | ₹350 |
| 1st Aug 2025 | Seva | ₹350 |
| 20th Jun 2025 | Seva | ₹350 |
| 27th Dec 2024 | Seva | ₹350 |
| 7th Nov 2024 | Seva | ₹350 |
| 22nd Aug 2024 | Seva | ₹350 |
| 8th Aug 2024 | Seva | ₹350 |
| 1st Aug 2024 | Seva | ₹350 |
| ₹3,850 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Oct 2026 | Seva | ₹350 |
| 10th Sep 2026 | Seva | ₹350 |
| 7th Aug 2026 | Seva | ₹350 |
| 12th Jul 2026 | Seva | ₹350 |
| 13th Jun 2026 | Seva | ₹350 |
| 14th May 2026 | Seva | ₹350 |
| 14th Apr 2026 | Seva | ₹350 |
| 17th Mar 2026 | Seva | ₹350 |
| 17th Feb 2026 | Seva | ₹350 |
| 17th Feb 2026 | Seva | ₹350 |
| 17th Jan 2026 | Seva | ₹350 |
| ₹3,850 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Aug 2026 | Seva | ₹350 |
| 6th Aug 2026 | Seva | ₹350 |
| 6th Aug 2026 | Seva | ₹350 |
| 30th Jul 2026 | Seva | ₹350 |
| 30th Jul 2026 | Seva | ₹350 |
| 23rd Jul 2026 | Seva | ₹350 |
| 23rd Jul 2026 | Seva | ₹350 |
| 15th Jul 2026 | Seva | ₹350 |
| 31st Jul 2025 | Seva | ₹350 |
| 17th Jul 2025 | Seva | ₹350 |
| 15th Jul 2025 | Seva | ₹350 |
| ₹3,850 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,76,483
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |