| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 141 | Anonymous | 1,001 | 3rd Aug 2024 |
| 142 | Daasharathi Enterprises | 1,001 | 24th Apr 2025 |
| 143 | Jyothi Shankar T | 1,001 | 31st Jul 2025 |
| 144 | Priya Chandrasekar | 1,001 | 8th Sep 2025 |
| 145 | Anonymous | 1,001 | 2nd Jul 2024 |
| 146 | P P CHAINULU | 1,001 | 21st Apr 2024 |
| 147 | Hema Raghuveer | 1,001 | 17th Nov 2024 |
| 148 | Harsha KN Harsha KN | 1,001 | 5th Jan 2025 |
| 149 | Chiranthan N | 1,001 | 13th Jun 2025 |
| 150 | lohith v | 1,001 | 3rd May 2025 |
| 151 | Anonymous | 1,001 | 6th Jul 2024 |
| 152 | Anonymous | 1,001 | 9th Jul 2024 |
| 153 | Tejaswini Lokesh | 1,001 | 21st Jun 2025 |
| 154 | Anju Mahanta | 1,001 | 17th Aug 2025 |
| 155 | raghavendra sk | 1,001 | 5th Sep 2025 |
| 156 | Surya Naik | 1,001 | 10th Jun 2025 |
| 157 | Chiranthan N | 1,001 | 28th Jul 2025 |
| 158 | Suhas KULKARNI | 1,001 | 9th Feb 2024 |
| 159 | Spoorthy Manohar | 1,001 | 27th Sep 2025 |
| 160 | seema madbhavi | 1,001 | 27th Sep 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,26,572
We thank all the donors for their contributions, to the Temple.