ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
181 Srinivas Anagolum 9 3,300 3rd Oct 2026
182 Prabhu G 7 3,256 16th Aug 2026
183 Aishwarya Ashok 17 3,238 30th Sep 2026
184 Niveditha Reddy 10 3,200 25th Nov 2025
185 Divya M 8 3,200 9th Sep 2026
186 Chethana Vishwanath 11 3,175 4th May 2026
187 Rajendraprasad Benahalkar 4 3,171 26th Jan 2025
188 Srinivasa K B HEBBAR 9 3,150 19th Sep 2026
189 Rajesh S 9 3,150 1st Oct 2026
190 Govindaraju Govindaraju 9 3,150 28th Jun 2026
191 Kiran Aithal 9 3,150 17th Sep 2026
192 Vineeth Kavish 9 3,150 8th Oct 2026
193 Shripati Pai 9 3,150 12th Aug 2025
194 NANDAN KUMAR A 9 3,150 18th Jul 2024
195 Teju Raj 9 3,150 17th Jul 2026
196 B M SUDEEP 9 3,150 30th Apr 2026
197 VIKRAMA DHIMAN 3,100 8th Jun 2026
198 Satish S 19 3,066 7th Aug 2026
199 Ashwini Chandrashekar 18 3,055 2nd Sep 2026
200 Nitin Chaini 4 3,025 25th Mar 2026

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,77,233

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)