| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 221 | Chirag Gowda | 1,000 | 15th Apr 2025 |
| 222 | Meghana SG | 1,000 | 13th Oct 2024 |
| 223 | Anonymous | 1,000 | 3rd Sep 2024 |
| 224 | Chirag Gowda | 950 | 21st Apr 2025 |
| 225 | Sai Suresh Channapragada | 901 | 3rd May 2025 |
| 226 | Chirag Gowda | 900 | 8th Jul 2024 |
| 227 | Prathival B | 875 | 14th Sep 2025 |
| 228 | Rushank Suryavanshi | 751 | 15th Aug 2025 |
| 229 | Dinesh Reddy | 750 | 28th Aug 2024 |
| 230 | Padmini Srirangan | 750 | 16th Sep 2024 |
| 231 | Sandhya | 750 | 17th Sep 2024 |
| 232 | Manjudiya G | 750 | 9th Oct 2024 |
| 233 | Shantha Suresh | 750 | 7th Oct 2024 |
| 234 | Deepu rajanbabu | 750 | 23rd Oct 2024 |
| 235 | Sandhya | 750 | 17th Sep 2024 |
| 236 | Subhash | 750 | 18th Aug 2024 |
| 237 | Sowbhagya Munnarasaiah | 750 | 17th Sep 2024 |
| 238 | Anonymous | 750 | 29th Sep 2024 |
| 239 | Chakka Sai Srujan | 750 | 16th Oct 2024 |
| 240 | Suresh Srinivasan | 750 | 21st Oct 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,27,723
We thank all the donors for their contributions, to the Temple.