| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 241 | kosuja Dhanakumar | 1,000 | 29th Jun 2025 |
| 242 | Kavya Balabadruni | 1,000 | 1st Jul 2025 |
| 243 | Sowmya Venugopal | 1,000 | 13th Jan 2025 |
| 244 | Chirag Gowda | 1,000 | 15th Apr 2025 |
| 245 | srinivasa narayanappa | 1,000 | 28th Mar 2025 |
| 246 | Venkatesh Deshpande | 1,000 | 3rd May 2025 |
| 247 | Chirag Gowda | 1,000 | 3rd May 2024 |
| 248 | Hariprasad G Iyer | 1,000 | 31st May 2025 |
| 249 | Chirag Gowda | 1,000 | 20th May 2024 |
| 250 | PUNITH | 1,000 | 9th Aug 2024 |
| 251 | Suyajna Home | 1,000 | 1st Oct 2024 |
| 252 | Pavan Kumar | 1,000 | 17th Nov 2025 |
| 253 | Avinash N | 1,000 | 31st Oct 2024 |
| 254 | Sowmya Venugopal | 1,000 | 1st Jan 2026 |
| 255 | Anonymous | 1,000 | 23rd Aug 2024 |
| 256 | Anonymous | 1,000 | 24th Aug 2024 |
| 257 | Ranjan Billava | 1,000 | 20th Feb 2025 |
| 258 | Anonymous | 1,000 | 3rd Sep 2024 |
| 259 | Marthala Siva Sankar Reddy | 1,000 | 10th Apr 2025 |
| 260 | Anonymous | 1,000 | 14th Sep 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,20,426
We thank all the donors for their contributions, to the Temple.