ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
281 Sunil Singh 21 2,150 1st Oct 2026
282 Ravi Reddy N 5 2,150 10th Sep 2026
283 chaitra krishnamurthy 7 2,150 14th Oct 2026
284 Swathi Prabhugouda Patil 5 2,150 19th Jul 2025
285 Jayanth Nanjappa 7 2,150 2nd Jul 2026
286 Swathi Shree L 17 2,130 2nd Oct 2026
287 Manoja Suram 2,116 17th Sep 2025
288 Sonali Radhekrishna Lohiya 4 2,110 23rd Jun 2026
289 Varalakshmi Sujith 6 2,100 16th Jul 2026
290 Manikanta M 6 2,100 21st Apr 2026
291 Veena Reddy 6 2,100 24th Jul 2025
292 Dhanu Reddy 6 2,100 6th Jul 2025
293 GUNDALA SURENDRABABU 6 2,100 28th May 2026
294 Chandan giridhar 6 2,100 27th Apr 2025
295 Namratha N 6 2,100 14th Oct 2026
296 Manoj Kumar 6 2,100 1st May 2026
297 Sandhya Prabhakar 6 2,100 1st May 2026
298 Jayaditya Thota 6 2,100 25th Apr 2025
299 Prashanth Appi 6 2,100 11th Aug 2026
300 Chiranthana Kishore 6 2,100 12th Jun 2026

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,77,583

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)