ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
301 `Rathi N 6 2,100 7th Nov 2025
302 Varalakshmi Sujith 6 2,100 16th Jul 2026
303 Rishika Nayana Shakthi 6 2,100 25th Jul 2026
304 Banashankari Sadashiv 6 2,100 5th Nov 2025
305 Asha 6 2,100 16th Feb 2026
306 Punitha C N 6 2,100 28th May 2026
307 Prashanth Appi 6 2,100 11th Aug 2026
308 Varalakshmi Parmesh 6 2,100 21st Sep 2026
309 Jayaditya Thota 6 2,100 25th Apr 2025
310 Shwetha ShreeRam 6 2,100 31st Jul 2026
311 Manoj Kumar 6 2,100 1st May 2026
312 Namratha N 6 2,100 14th Oct 2026
313 Chandra Leka 6 2,100 10th Aug 2026
314 Chethana HR 6 2,100 31st Dec 2025
315 Veena Reddy 6 2,100 24th Jul 2025
316 Sandhya Prabhakar 6 2,100 1st May 2026
317 Srinidhi MP 6 2,100 18th Jun 2026
318 Pavan Shreesha B S 6 2,100 14th Oct 2026
319 Chiranthana Kishore 6 2,100 12th Jun 2026
320 Tulasi Nettem 6 2,100 25th Jul 2026

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,77,583

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)