| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 261 | geetha manjunath 7 | 2,450 | 1st Nov 2025 |
| 262 | Nandini Kumar 7 | 2,450 | 21st Aug 2026 |
| 263 | Archana V 7 | 2,450 | 2nd Oct 2025 |
| 264 | Prasanth N 7 | 2,450 | 23rd Jun 2026 |
| 265 | Sadananda sada 7 | 2,450 | 27th Feb 2026 |
| 266 | Sowmya Sanjeeva 7 | 2,450 | 12th May 2026 |
| 267 | Keerthi Kumar 7 | 2,450 | 7th Nov 2025 |
| 268 | Raghavendra Deshpande 7 | 2,450 | 25th Jul 2026 |
| 269 | Archit Prasad 28 | 2,430 | 13th Aug 2026 |
| 270 | Bharathesh B S 3 | 2,360 | 7th Feb 2026 |
| 271 | Swetha Raghunath 3 | 2,351 | 14th Oct 2026 |
| 272 | Akilla Venkata Sai Ganesh 2 | 2,350 | 26th Aug 2024 |
| 273 | Shradda Shetty 4 | 2,300 | 13th Aug 2025 |
| 274 | Raghavendra N 3 | 2,250 | 11th Jun 2026 |
| 275 | Abhay Hulikavi 2 | 2,250 | 10th Feb 2026 |
| 276 | Varun Vasu 3 | 2,237 | 18th Sep 2026 |
| 277 | Shiva Prasad S 7 | 2,212 | 1st Oct 2026 |
| 278 | Pavan Kumar 3 | 2,201 | 17th Dec 2025 |
| 279 | Sushma Rao 3 | 2,200 | 23rd May 2026 |
| 280 | Rajalakshmi Erangodath 3 | 2,160 | 22nd Apr 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Nov 2025 | Seva | ₹350 |
| 1st Aug 2025 | Seva | ₹350 |
| 1st Jun 2025 | Seva | ₹350 |
| 17th Mar 2025 | Seva | ₹350 |
| 31st Oct 2024 | Seva | ₹350 |
| 18th Oct 2024 | Seva | ₹350 |
| 31st Jul 2024 | Seva | ₹350 |
| ₹2,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 21st Aug 2026 | Seva | ₹350 |
| 11th Aug 2026 | Seva | ₹350 |
| 6th Aug 2026 | Seva | ₹350 |
| 30th Jul 2026 | Seva | ₹350 |
| 23rd Jul 2026 | Seva | ₹350 |
| 16th Jul 2026 | Seva | ₹350 |
| 4th Jun 2026 | Seva | ₹350 |
| ₹2,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 2nd Oct 2025 | Seva | ₹350 |
| 7th Sep 2025 | Seva | ₹350 |
| 17th Jul 2025 | Seva | ₹350 |
| 12th Dec 2024 | Seva | ₹350 |
| 14th Nov 2024 | Seva | ₹350 |
| 5th Oct 2024 | Seva | ₹350 |
| 14th Jul 2024 | Seva | ₹350 |
| ₹2,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Jun 2026 | Seva | ₹350 |
| 23rd Jun 2026 | Seva | ₹350 |
| 1st May 2026 | Seva | ₹350 |
| 26th Mar 2026 | Seva | ₹350 |
| 23rd Jun 2025 | Seva | ₹350 |
| 25th Mar 2025 | Seva | ₹350 |
| 5th Feb 2025 | Seva | ₹350 |
| ₹2,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Feb 2026 | Seva | ₹350 |
| 23rd Dec 2025 | Seva | ₹350 |
| 8th Dec 2025 | Seva | ₹350 |
| 13th Oct 2025 | Seva | ₹350 |
| 10th Dec 2024 | Seva | ₹350 |
| 5th Oct 2024 | Seva | ₹350 |
| 26th Feb 2024 | Seva | ₹350 |
| ₹2,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 12th May 2026 | Seva | ₹350 |
| 7th Mar 2026 | Seva | ₹350 |
| 23rd Feb 2026 | Seva | ₹350 |
| 23rd Feb 2026 | Seva | ₹350 |
| 30th Sep 2025 | Seva | ₹350 |
| 30th Sep 2025 | Seva | ₹350 |
| 20th Mar 2025 | Seva | ₹350 |
| ₹2,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Nov 2025 | Seva | ₹350 |
| 2nd Oct 2025 | Seva | ₹350 |
| 28th Aug 2025 | Seva | ₹350 |
| 12th Jun 2025 | Seva | ₹350 |
| 27th Feb 2025 | Seva | ₹350 |
| 9th Jan 2025 | Seva | ₹350 |
| 5th Dec 2024 | Seva | ₹350 |
| ₹2,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Jul 2026 | Seva | ₹350 |
| 18th Oct 2025 | Seva | ₹350 |
| 31st May 2025 | Seva | ₹350 |
| 29th Dec 2024 | Seva | ₹350 |
| 11th Oct 2024 | Seva | ₹350 |
| 31st Jul 2024 | Seva | ₹350 |
| 28th Mar 2024 | Seva | ₹350 |
| ₹2,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Aug 2026 | Seva | ₹350 |
| 26th Mar 2026 | Seva | ₹350 |
| 19th Nov 2025 | Seva | ₹350 |
| 6th Nov 2025 | Seva | ₹350 |
| 16th Jun 2025 | Seva | ₹10 |
| 16th Jun 2025 | Seva | ₹10 |
| 16th Jun 2025 | Seva | ₹10 |
| 16th Jun 2025 | Seva | ₹20 |
| 24th Apr 2025 | Seva | ₹10 |
| 24th Apr 2025 | Seva | ₹20 |
| 1st Apr 2025 | Seva | ₹20 |
| 1st Apr 2025 | Seva | ₹20 |
| 1st Apr 2025 | Seva | ₹10 |
| 1st Apr 2025 | Seva | ₹10 |
| 28th Mar 2025 | Seva | ₹10 |
| 28th Mar 2025 | Seva | ₹10 |
| 28th Mar 2025 | Seva | ₹20 |
| 28th Mar 2025 | Seva | ₹20 |
| 24th Mar 2025 | Seva | ₹20 |
| 24th Mar 2025 | Seva | ₹20 |
| 17th Mar 2025 | Seva | ₹20 |
| 17th Mar 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹10 |
| 13th Mar 2025 | Seva | ₹15 |
| 11th Mar 2025 | Seva | ₹350 |
| 11th Mar 2025 | Seva | ₹10 |
| 11th Mar 2025 | Seva | ₹20 |
| 11th Mar 2025 | Seva | ₹15 |
| ₹2,430 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Feb 2026 | Seva | ₹350 |
| 7th Feb 2026 | Seva | ₹10 |
| 7th Feb 2026 | Hundi | ₹2,000 |
| ₹2,360 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Oct 2026 | Hundi | ₹1,001 |
| 24th Apr 2026 | Hundi | ₹1,000 |
| 24th Apr 2026 | Seva | ₹350 |
| ₹2,351 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Aug 2024 | Seva | ₹350 |
| 28th May 2024 | Hundi | ₹2,000 |
| ₹2,350 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Aug 2025 | Seva | ₹750 |
| 13th Aug 2025 | Seva | ₹750 |
| 9th Jul 2025 | Seva | ₹50 |
| 9th Jul 2025 | Seva | ₹750 |
| ₹2,300 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th Jun 2026 | Seva | ₹750 |
| 25th Mar 2026 | Seva | ₹750 |
| 16th Feb 2026 | Seva | ₹750 |
| ₹2,250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 10th Feb 2026 | Seva | ₹750 |
| 10th Feb 2026 | Seva | ₹1,500 |
| ₹2,250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 18th Sep 2026 | Seva | ₹15 |
| 18th Sep 2026 | Hundi | ₹1,111 |
| 24th Apr 2026 | Hundi | ₹1,111 |
| ₹2,237 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Oct 2026 | Seva | ₹750 |
| 6th Aug 2026 | Seva | ₹350 |
| 6th Aug 2026 | Seva | ₹350 |
| 30th Jul 2026 | Seva | ₹350 |
| 20th Jul 2026 | Seva | ₹350 |
| 12th Dec 2025 | Hundi | ₹51 |
| 28th Oct 2025 | Hundi | ₹11 |
| ₹2,212 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 17th Dec 2025 | Hundi | ₹101 |
| 2nd Dec 2025 | Hundi | ₹1,100 |
| 17th Nov 2025 | Hundi | ₹1,000 |
| ₹2,201 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd May 2026 | Seva | ₹350 |
| 24th Apr 2025 | Seva | ₹1,500 |
| 24th Apr 2025 | Seva | ₹350 |
| ₹2,200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 22nd Apr 2026 | Hundi | ₹700 |
| 26th Sep 2025 | Hundi | ₹1,110 |
| 15th Sep 2025 | Seva | ₹350 |
| ₹2,160 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,77,583
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |