| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 261 | Sowbhagya Munnarasaiah | 750 | 17th Sep 2024 |
| 262 | Chakka Sai Srujan | 750 | 16th Oct 2024 |
| 263 | Manjudiya G | 750 | 9th Oct 2024 |
| 264 | Ananth VK | 750 | 17th Jun 2025 |
| 265 | Anonymous | 750 | 14th Jun 2024 |
| 266 | Deepika Boregowda | 750 | 1st Nov 2024 |
| 267 | Super Sisters Show | 750 | 8th Jul 2025 |
| 268 | Anonymous | 750 | 6th Nov 2024 |
| 269 | Chakka Sai Srujan | 750 | 14th Nov 2024 |
| 270 | Harsha KN Harsha KN | 750 | 5th Jan 2025 |
| 271 | Harsha | 750 | 14th Mar 2025 |
| 272 | Sowbhagya Munnarasaiah | 750 | 11th Feb 2025 |
| 273 | Shivaram Gangadhara | 750 | 16th Jul 2024 |
| 274 | Gururaj P Deshpande | 750 | 6th Apr 2025 |
| 275 | Lahari Bharadwaj N | 750 | 9th May 2025 |
| 276 | Sowbhagya Munnarasaiah | 750 | 8th May 2025 |
| 277 | Sowbhagya Munnarasaiah | 750 | 10th Jun 2025 |
| 278 | Rohini B | 750 | 12th Jun 2025 |
| 279 | Sandhya | 750 | 17th Sep 2024 |
| 280 | Purrab D | 750 | 3rd Jul 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,30,273
We thank all the donors for their contributions, to the Temple.