| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 61 | Satish Nayak M 29 | 9,840 | 5th Sep 2026 |
| 62 | Ashritha K 14 | 9,453 | 24th Jul 2026 |
| 63 | Dilip Kumar P 27 | 9,450 | 25th Sep 2026 |
| 64 | INDIRA M R 25 | 8,750 | 11th Sep 2026 |
| 65 | Shruthi S | 8,500 | 16th May 2025 |
| 66 | Chaithra Shree | 8,500 | 9th Jul 2025 |
| 67 | Jagadish M | 8,500 | 6th Sep 2026 |
| 68 | Ashwini B C | 8,500 | 20th Jan 2025 |
| 69 | Vishwas Np | 8,500 | 24th Aug 2026 |
| 70 | Kajal Gowda | 8,500 | 25th Mar 2025 |
| 71 | Arun Kumar 25 | 8,450 | 9th Oct 2026 |
| 72 | Girish Kumar 24 | 8,400 | 9th Oct 2026 |
| 73 | Lakshmikantha.N Yadav 22 | 7,700 | 8th Nov 2024 |
| 74 | Yamuna A 27 | 7,470 | 26th Sep 2026 |
| 75 | Chamundeshwari S 21 | 7,350 | 3rd Oct 2026 |
| 76 | Tirthankar Sutradhar 2 | 7,151 | 7th Jul 2025 |
| 77 | Deepa Ramachandran 14 | 7,014 | 1st Oct 2026 |
| 78 | V Alok 9 | 7,009 | 29th Sep 2026 |
| 79 | Madhurya Mohan 20 | 7,000 | 19th Jun 2026 |
| 80 | Anaghashree Nanda 10 | 6,755 | 19th Apr 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Sep 2026 | Seva | ₹350 |
| 5th Sep 2026 | Seva | ₹350 |
| 5th Sep 2026 | Seva | ₹350 |
| 5th Sep 2026 | Seva | ₹350 |
| 29th Jun 2026 | Seva | ₹350 |
| 29th Jun 2026 | Seva | ₹350 |
| 29th Jun 2026 | Seva | ₹350 |
| 29th Jun 2026 | Seva | ₹350 |
| 28th Mar 2026 | Seva | ₹350 |
| 28th Mar 2026 | Seva | ₹350 |
| 28th Mar 2026 | Seva | ₹350 |
| 27th Feb 2026 | Seva | ₹350 |
| 27th Feb 2026 | Seva | ₹350 |
| 27th Feb 2026 | Seva | ₹350 |
| 13th Jan 2026 | Seva | ₹350 |
| 13th Jan 2026 | Seva | ₹350 |
| 13th Jan 2026 | Seva | ₹350 |
| 14th Nov 2025 | Seva | ₹350 |
| 14th Nov 2025 | Seva | ₹350 |
| 23rd Apr 2025 | Seva | ₹350 |
| 23rd Apr 2025 | Seva | ₹350 |
| 17th Jan 2025 | Seva | ₹40 |
| 17th Jan 2025 | Seva | ₹350 |
| 4th Jan 2025 | Seva | ₹350 |
| 3rd Jan 2025 | Seva | ₹350 |
| 9th Nov 2024 | Seva | ₹350 |
| 9th Nov 2024 | Seva | ₹350 |
| 9th Nov 2024 | Seva | ₹350 |
| 15th Sep 2024 | Seva | ₹350 |
| ₹9,840 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Jul 2026 | Seva | ₹350 |
| 24th Jun 2026 | Hundi | ₹101 |
| 23rd Jun 2026 | Seva | ₹350 |
| 17th Jun 2026 | Seva | ₹350 |
| 30th May 2026 | Hundi | ₹501 |
| 19th May 2026 | Seva | ₹350 |
| 29th Apr 2026 | Hundi | ₹5,001 |
| 29th Apr 2026 | Seva | ₹350 |
| 21st Mar 2026 | Seva | ₹350 |
| 7th Mar 2026 | Seva | ₹350 |
| 1st Feb 2026 | Seva | ₹350 |
| 19th Dec 2025 | Seva | ₹350 |
| 28th Nov 2025 | Seva | ₹350 |
| 11th Nov 2025 | Seva | ₹350 |
| ₹9,453 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Sep 2026 | Seva | ₹350 |
| 31st Aug 2026 | Seva | ₹350 |
| 27th Jul 2026 | Seva | ₹350 |
| 29th Jun 2026 | Seva | ₹350 |
| 1st Jun 2026 | Seva | ₹350 |
| 27th Apr 2026 | Seva | ₹350 |
| 23rd Mar 2026 | Seva | ₹350 |
| 23rd Feb 2026 | Seva | ₹350 |
| 26th Jan 2026 | Seva | ₹350 |
| 26th Jan 2026 | Seva | ₹350 |
| 22nd Dec 2025 | Seva | ₹350 |
| 24th Nov 2025 | Seva | ₹350 |
| 22nd Sep 2025 | Seva | ₹350 |
| 18th Aug 2025 | Seva | ₹350 |
| 7th Jul 2025 | Seva | ₹350 |
| 26th May 2025 | Seva | ₹350 |
| 21st Apr 2025 | Seva | ₹350 |
| 17th Mar 2025 | Seva | ₹350 |
| 20th Jan 2025 | Seva | ₹350 |
| 23rd Dec 2024 | Seva | ₹350 |
| 25th Nov 2024 | Seva | ₹350 |
| 7th Oct 2024 | Seva | ₹350 |
| 7th Oct 2024 | Seva | ₹350 |
| 2nd Sep 2024 | Seva | ₹350 |
| 2nd Jul 2024 | Seva | ₹350 |
| 27th May 2024 | Seva | ₹350 |
| 29th Apr 2024 | Seva | ₹350 |
| ₹9,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th Sep 2026 | Seva | ₹350 |
| 3rd Sep 2026 | Seva | ₹350 |
| 27th Aug 2026 | Seva | ₹350 |
| 2nd Jul 2026 | Seva | ₹350 |
| 19th Jun 2026 | Seva | ₹350 |
| 5th Mar 2026 | Seva | ₹350 |
| 1st Jan 2026 | Seva | ₹350 |
| 21st Nov 2025 | Seva | ₹350 |
| 7th Nov 2025 | Seva | ₹350 |
| 17th Oct 2025 | Seva | ₹350 |
| 19th Sep 2025 | Seva | ₹350 |
| 12th Sep 2025 | Seva | ₹350 |
| 4th Sep 2025 | Seva | ₹350 |
| 29th Aug 2025 | Seva | ₹350 |
| 21st Aug 2025 | Seva | ₹350 |
| 25th Jul 2025 | Seva | ₹350 |
| 3rd Jul 2025 | Seva | ₹350 |
| 6th Jun 2025 | Seva | ₹350 |
| 1st May 2025 | Seva | ₹350 |
| 17th Apr 2025 | Seva | ₹350 |
| 10th Apr 2025 | Seva | ₹350 |
| 27th Mar 2025 | Seva | ₹350 |
| 20th Mar 2025 | Seva | ₹350 |
| 12th Mar 2025 | Seva | ₹350 |
| 7th Nov 2024 | Seva | ₹350 |
| ₹8,750 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 16th May 2025 | Seva | ₹8,500 |
| ₹8,500 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Jul 2025 | Seva | ₹8,500 |
| ₹8,500 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Sep 2026 | Seva | ₹8,500 |
| ₹8,500 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Jan 2025 | Seva | ₹8,500 |
| ₹8,500 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Aug 2026 | Seva | ₹8,500 |
| ₹8,500 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Mar 2025 | Seva | ₹8,500 |
| ₹8,500 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Oct 2026 | Seva | ₹350 |
| 3rd Sep 2026 | Seva | ₹350 |
| 11th Aug 2026 | Seva | ₹350 |
| 13th Jun 2026 | Seva | ₹350 |
| 4th Mar 2026 | Seva | ₹350 |
| 3rd Feb 2026 | Seva | ₹350 |
| 3rd Jan 2026 | Seva | ₹350 |
| 13th Dec 2025 | Seva | ₹350 |
| 8th Nov 2025 | Seva | ₹350 |
| 8th Sep 2025 | Seva | ₹350 |
| 5th Jul 2025 | Seva | ₹350 |
| 9th Jun 2025 | Seva | ₹350 |
| 25th Apr 2025 | Seva | ₹350 |
| 13th Apr 2025 | Seva | ₹350 |
| 14th Mar 2025 | Seva | ₹350 |
| 3rd Feb 2025 | Seva | ₹350 |
| 17th Dec 2024 | Seva | ₹350 |
| 1st Nov 2024 | Seva | ₹350 |
| 1st Oct 2024 | Seva | ₹350 |
| 5th Sep 2024 | Seva | ₹350 |
| 5th Sep 2024 | Seva | ₹50 |
| 3rd Aug 2024 | Seva | ₹350 |
| 6th Jul 2024 | Seva | ₹350 |
| 8th Jun 2024 | Seva | ₹350 |
| 24th Apr 2024 | Seva | ₹350 |
| ₹8,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Oct 2026 | Seva | ₹350 |
| 11th Sep 2026 | Seva | ₹350 |
| 7th Aug 2026 | Seva | ₹350 |
| 3rd Jul 2026 | Seva | ₹350 |
| 5th Jun 2026 | Seva | ₹350 |
| 7th May 2026 | Seva | ₹350 |
| 3rd Apr 2026 | Seva | ₹350 |
| 6th Mar 2026 | Seva | ₹350 |
| 6th Feb 2026 | Seva | ₹350 |
| 10th Jan 2026 | Seva | ₹350 |
| 12th Dec 2025 | Seva | ₹350 |
| 27th Nov 2025 | Seva | ₹350 |
| 1st Oct 2025 | Seva | ₹350 |
| 12th Sep 2025 | Seva | ₹350 |
| 1st Aug 2025 | Seva | ₹350 |
| 4th Jul 2025 | Seva | ₹350 |
| 6th Jun 2025 | Seva | ₹350 |
| 2nd May 2025 | Seva | ₹350 |
| 3rd Apr 2025 | Seva | ₹350 |
| 28th Feb 2025 | Seva | ₹350 |
| 7th Feb 2025 | Seva | ₹350 |
| 2nd Jan 2025 | Seva | ₹350 |
| 3rd Dec 2024 | Seva | ₹350 |
| 26th Oct 2024 | Seva | ₹350 |
| ₹8,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Nov 2024 | Seva | ₹350 |
| 1st Nov 2024 | Seva | ₹350 |
| 25th Oct 2024 | Seva | ₹350 |
| 18th Oct 2024 | Seva | ₹350 |
| 11th Oct 2024 | Seva | ₹350 |
| 4th Oct 2024 | Seva | ₹350 |
| 6th Sep 2024 | Seva | ₹350 |
| 29th Aug 2024 | Seva | ₹350 |
| 23rd Aug 2024 | Seva | ₹350 |
| 9th Aug 2024 | Seva | ₹350 |
| 1st Aug 2024 | Seva | ₹350 |
| 19th Jul 2024 | Seva | ₹350 |
| 12th Jul 2024 | Seva | ₹350 |
| 5th Jul 2024 | Seva | ₹350 |
| 28th Jun 2024 | Seva | ₹350 |
| 21st Jun 2024 | Seva | ₹350 |
| 13th Jun 2024 | Seva | ₹350 |
| 30th May 2024 | Seva | ₹350 |
| 23rd May 2024 | Seva | ₹350 |
| 16th May 2024 | Seva | ₹350 |
| 9th May 2024 | Seva | ₹350 |
| 25th Apr 2024 | Seva | ₹350 |
| ₹7,700 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Sep 2026 | Seva | ₹350 |
| 26th Sep 2026 | Seva | ₹10 |
| 2nd Sep 2026 | Seva | ₹10 |
| 6th Aug 2026 | Seva | ₹350 |
| 29th Jul 2026 | Seva | ₹350 |
| 19th Jun 2026 | Seva | ₹350 |
| 19th Jun 2026 | Seva | ₹350 |
| 24th May 2026 | Seva | ₹10 |
| 4th Feb 2026 | Seva | ₹350 |
| 4th Feb 2026 | Seva | ₹10 |
| 12th Jan 2026 | Seva | ₹350 |
| 31st Dec 2025 | Seva | ₹350 |
| 7th Nov 2025 | Seva | ₹350 |
| 5th Nov 2025 | Seva | ₹350 |
| 5th Nov 2025 | Seva | ₹350 |
| 18th Oct 2025 | Seva | ₹350 |
| 10th Oct 2025 | Seva | ₹10 |
| 23rd Sep 2025 | Seva | ₹10 |
| 23rd Sep 2025 | Seva | ₹350 |
| 23rd Sep 2025 | Seva | ₹10 |
| 23rd Sep 2025 | Seva | ₹350 |
| 8th Sep 2025 | Seva | ₹750 |
| 7th Sep 2025 | Seva | ₹350 |
| 29th Mar 2025 | Seva | ₹350 |
| 22nd Jan 2025 | Seva | ₹350 |
| 2nd Jan 2025 | Seva | ₹350 |
| 5th Sep 2024 | Seva | ₹350 |
| ₹7,470 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd Oct 2026 | Seva | ₹350 |
| 16th Aug 2026 | Seva | ₹350 |
| 1st Aug 2026 | Seva | ₹350 |
| 18th Jul 2026 | Seva | ₹350 |
| 15th Feb 2026 | Seva | ₹350 |
| 15th Feb 2026 | Seva | ₹350 |
| 4th Jan 2026 | Seva | ₹350 |
| 3rd Nov 2025 | Seva | ₹350 |
| 2nd Oct 2025 | Seva | ₹350 |
| 2nd Oct 2025 | Seva | ₹350 |
| 31st Aug 2025 | Seva | ₹350 |
| 20th Jul 2025 | Seva | ₹350 |
| 20th Jul 2025 | Seva | ₹350 |
| 28th Jun 2025 | Seva | ₹350 |
| 28th Jun 2025 | Seva | ₹350 |
| 22nd Jun 2025 | Seva | ₹350 |
| 14th Jun 2025 | Seva | ₹350 |
| 14th Jun 2025 | Seva | ₹350 |
| 4th Jun 2025 | Seva | ₹350 |
| 24th May 2025 | Seva | ₹350 |
| 22nd May 2025 | Seva | ₹350 |
| ₹7,350 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Jul 2025 | Donation | ₹650 |
| 13th Jun 2025 | Donation | ₹6,501 |
| ₹7,151 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Oct 2026 | Donation | ₹501 |
| 25th Aug 2026 | Hundi | ₹501 |
| 1st Jul 2026 | Hundi | ₹501 |
| 1st Jun 2026 | Hundi | ₹501 |
| 14th May 2026 | Donation | ₹501 |
| 1st May 2026 | Donation | ₹501 |
| 31st Mar 2026 | Hundi | ₹501 |
| 2nd Mar 2026 | Donation | ₹501 |
| 1st Feb 2026 | Hundi | ₹501 |
| 24th Jan 2026 | Donation | ₹501 |
| 2nd Jan 2026 | Hundi | ₹501 |
| 20th Dec 2025 | Donation | ₹501 |
| 27th Nov 2025 | Donation | ₹501 |
| 4th Sep 2025 | Hundi | ₹501 |
| ₹7,014 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th Sep 2026 | Hundi | ₹1,001 |
| 7th Sep 2026 | Hundi | ₹501 |
| 7th Aug 2026 | Hundi | ₹1,001 |
| 19th Jul 2026 | Hundi | ₹1,001 |
| 2nd Jul 2026 | Hundi | ₹1,001 |
| 20th Feb 2026 | Hundi | ₹501 |
| 18th Jan 2026 | Hundi | ₹501 |
| 21st Sep 2025 | Hundi | ₹501 |
| 17th Sep 2025 | Hundi | ₹1,001 |
| ₹7,009 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 19th Jun 2026 | Seva | ₹350 |
| 6th Apr 2026 | Seva | ₹350 |
| 16th Mar 2026 | Seva | ₹350 |
| 25th Nov 2025 | Seva | ₹350 |
| 20th Mar 2025 | Seva | ₹350 |
| 5th Dec 2024 | Seva | ₹350 |
| 28th Nov 2024 | Seva | ₹350 |
| 25th Nov 2024 | Seva | ₹350 |
| 21st Nov 2024 | Seva | ₹350 |
| 8th Nov 2024 | Seva | ₹350 |
| 31st Oct 2024 | Seva | ₹350 |
| 24th Oct 2024 | Seva | ₹350 |
| 17th Oct 2024 | Seva | ₹350 |
| 10th Oct 2024 | Seva | ₹350 |
| 1st Oct 2024 | Seva | ₹350 |
| 9th Aug 2024 | Seva | ₹350 |
| 1st Aug 2024 | Seva | ₹350 |
| 18th Jul 2024 | Seva | ₹350 |
| 8th Jul 2024 | Seva | ₹350 |
| 8th Jul 2024 | Seva | ₹350 |
| ₹7,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 19th Apr 2026 | Seva | ₹350 |
| 20th Mar 2026 | Seva | ₹750 |
| 1st Mar 2026 | Seva | ₹1,500 |
| 28th Oct 2025 | Seva | ₹1,500 |
| 14th Sep 2025 | Seva | ₹1,500 |
| 9th Jul 2025 | Seva | ₹750 |
| 24th Mar 2025 | Seva | ₹15 |
| 24th Mar 2025 | Seva | ₹20 |
| 23rd Jan 2025 | Seva | ₹20 |
| 23rd Jan 2025 | Seva | ₹350 |
| ₹6,755 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,71,933
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |