| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 61 | Anonymous | 2,000 | 31st Jul 2024 |
| 62 | NAVYASHREE C | 2,000 | 6th Sep 2025 |
| 63 | Chirag Gowda | 2,000 | 19th Apr 2024 |
| 64 | sharada kanulla | 2,000 | 12th May 2025 |
| 65 | k Prajwal | 2,000 | 30th Dec 2024 |
| 66 | Akilla Venkata Sai Ganesh | 2,000 | 28th May 2024 |
| 67 | bhojini nitish | 2,000 | 14th Sep 2025 |
| 68 | Anonymous | 1,800 | 27th Aug 2024 |
| 69 | Jayashree Joshy | 1,679 | 19th Feb 2025 |
| 70 | Anonymous | 1,501 | 18th Aug 2024 |
| 71 | Tejashree Shree | 1,501 | 16th Aug 2025 |
| 72 | Shekhar H M P | 1,500 | 2nd Jul 2024 |
| 73 | Anonymous | 1,500 | 5th Sep 2024 |
| 74 | Shruthi Gopinath | 1,500 | 29th Aug 2024 |
| 75 | Ashok Kumar Verma | 1,500 | 1st Oct 2024 |
| 76 | Ashwini K B | 1,500 | 7th Aug 2024 |
| 77 | Kiran N Rao | 1,500 | 20th Jun 2024 |
| 78 | Sreenath Kesavan | 1,500 | 2nd Nov 2024 |
| 79 | Anitha Ramaiah | 1,500 | 7th Oct 2024 |
| 80 | Akshay Mohan | 1,500 | 2nd Oct 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹21,94,072
We thank all the donors for their contributions, to the Temple.