No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
61 | Ashwini K B | 1,500 | 7th Aug 2024 |
62 | Chaitra Venkatesh | 1,500 | 31st Dec 2024 |
63 | Akshay Mohan | 1,500 | 2nd Oct 2024 |
64 | Abhijit Alva | 1,500 | 15th Mar 2025 |
65 | Ashok Kumar Verma | 1,500 | 1st Oct 2024 |
66 | Rajendraprasad Benahalkar | 1,500 | 24th Dec 2024 |
67 | Sanjay Kulkarni | 1,500 | 13th Jan 2025 |
68 | Sameera Rao | 1,500 | 27th Dec 2024 |
69 | Shruthi Gopinath | 1,500 | 29th Aug 2024 |
70 | Shekhar H M P | 1,500 | 2nd Jul 2024 |
71 | Suyajna Home | 1,500 | 1st Oct 2024 |
72 | Kiran N Rao | 1,500 | 20th Jun 2024 |
73 | Sinchana Ravi y | 1,400 | 29th May 2025 |
74 | Anonymous | 1,250 | 20th Jul 2024 |
75 | Anonymous | 1,116 | 2nd Jul 2024 |
76 | Anonymous | 1,116 | 1st Sep 2024 |
77 | Anonymous | 1,116 | 5th Jul 2024 |
78 | Anonymous | 1,116 | 30th Jun 2024 |
79 | Anonymous | 1,116 | 7th Sep 2024 |
80 | V S Nagesh | 1,116 | 7th Sep 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹14,74,605