| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 21 | Sangeetha S | 16,000 | 10th Feb 2025 |
| 22 | Sahitya ML 2 | 15,618 | 12th Jul 2026 |
| 23 | Varuni Rajaram 44 | 15,151 | 7th Oct 2026 |
| 24 | PURUSHOTHAMAN BALAJI 2 | 15,002 | 29th Nov 2025 |
| 25 | PS DINASHEKAR 2 | 15,001 | 13th Jul 2026 |
| 26 | Kavya Balabadruni 26 | 14,271 | 1st Oct 2026 |
| 27 | kosuja Dhanakumar 10 | 14,000 | 24th Sep 2026 |
| 28 | Usha rani 36 | 12,600 | 24th Sep 2026 |
| 29 | Chaithra Ravishankar 4 | 12,500 | 30th Sep 2026 |
| 30 | SUHAS D.S. SUHAS D.S. 23 | 12,450 | 9th Oct 2026 |
| 31 | Prakash Chandrashekar | 12,001 | 4th Oct 2025 |
| 32 | manjunath gk Gk 34 | 11,900 | 18th Sep 2026 |
| 33 | Shobha chandru 23 | 11,510 | 5th Oct 2026 |
| 34 | Manjushree Reddy 2 | 11,002 | 1st Jan 2026 |
| 35 | vyjayanthi satish 4 | 10,861 | 2nd Jul 2026 |
| 36 | Lakshmi Krupa Aravamudhan 7 | 10,600 | 21st Jun 2026 |
| 37 | abhilash Shetty | 10,501 | 3rd May 2025 |
| 38 | HANUMEGOWDA GN | 10,501 | 9th Oct 2025 |
| 39 | K. N. Jagadish 30 | 10,500 | 9th Oct 2026 |
| 40 | Nithin G 47 | 10,472 | 30th Sep 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 10th Feb 2025 | Hundi | ₹16,000 |
| ₹16,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 12th Jul 2026 | Donation | ₹13,616 |
| 12th Jul 2026 | Donation | ₹2,002 |
| ₹15,618 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Oct 2026 | Seva | ₹350 |
| 7th Oct 2026 | Seva | ₹350 |
| 7th Sep 2026 | Seva | ₹350 |
| 7th Sep 2026 | Seva | ₹350 |
| 8th Aug 2026 | Seva | ₹350 |
| 8th Aug 2026 | Seva | ₹350 |
| 8th Jul 2026 | Seva | ₹350 |
| 8th Jul 2026 | Seva | ₹350 |
| 14th Jun 2026 | Seva | ₹350 |
| 14th Jun 2026 | Seva | ₹350 |
| 10th May 2026 | Seva | ₹350 |
| 10th May 2026 | Seva | ₹350 |
| 3rd Apr 2026 | Seva | ₹350 |
| 4th Mar 2026 | Seva | ₹350 |
| 4th Mar 2026 | Seva | ₹350 |
| 4th Feb 2026 | Seva | ₹350 |
| 4th Feb 2026 | Seva | ₹350 |
| 16th Jan 2026 | Seva | ₹350 |
| 16th Jan 2026 | Seva | ₹350 |
| 18th Dec 2025 | Seva | ₹350 |
| 18th Dec 2025 | Seva | ₹350 |
| 8th Nov 2025 | Seva | ₹350 |
| 8th Nov 2025 | Seva | ₹350 |
| 21st Sep 2025 | Seva | ₹350 |
| 21st Sep 2025 | Seva | ₹350 |
| 22nd Aug 2025 | Seva | ₹350 |
| 22nd Aug 2025 | Seva | ₹350 |
| 22nd Aug 2025 | Seva | ₹350 |
| 23rd Jul 2025 | Seva | ₹350 |
| 23rd Jul 2025 | Seva | ₹350 |
| 24th Jun 2025 | Seva | ₹350 |
| 24th Jun 2025 | Seva | ₹350 |
| 2nd Jun 2025 | Seva | ₹350 |
| 2nd Jun 2025 | Seva | ₹350 |
| 26th May 2025 | Seva | ₹350 |
| 26th May 2025 | Seva | ₹350 |
| 2nd Apr 2025 | Seva | ₹350 |
| 2nd Apr 2025 | Seva | ₹350 |
| 16th Mar 2025 | Hundi | ₹101 |
| 6th Mar 2025 | Seva | ₹350 |
| 6th Mar 2025 | Seva | ₹350 |
| 27th Feb 2025 | Seva | ₹350 |
| 27th Feb 2025 | Seva | ₹350 |
| 13th Feb 2025 | Seva | ₹350 |
| ₹15,151 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th Nov 2025 | Hundi | ₹10,001 |
| 31st Mar 2025 | Hundi | ₹5,001 |
| ₹15,002 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Jul 2026 | Membership | ₹10,001 |
| 13th Jul 2026 | Donation | ₹5,000 |
| ₹15,001 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Oct 2026 | Donation | ₹501 |
| 1st Sep 2026 | Donation | ₹501 |
| 1st Aug 2026 | Donation | ₹501 |
| 1st Jul 2026 | Donation | ₹501 |
| 30th May 2026 | Donation | ₹500 |
| 1st May 2026 | Donation | ₹1,000 |
| 30th Mar 2026 | Donation | ₹501 |
| 28th Feb 2026 | Donation | ₹501 |
| 1st Feb 2026 | Donation | ₹501 |
| 3rd Jan 2026 | Donation | ₹1,001 |
| 1st Dec 2025 | Donation | ₹1,000 |
| 3rd Nov 2025 | Donation | ₹501 |
| 1st Oct 2025 | Donation | ₹501 |
| 31st Aug 2025 | Donation | ₹501 |
| 31st Jul 2025 | Donation | ₹1,000 |
| 1st Jul 2025 | Donation | ₹1,000 |
| 1st May 2025 | Donation | ₹501 |
| 30th Mar 2025 | Hundi | ₹501 |
| 1st Oct 2024 | Donation | ₹501 |
| 31st Aug 2024 | Donation | ₹501 |
| 31st Jul 2024 | Donation | ₹501 |
| 29th Jun 2024 | Donation | ₹251 |
| 1st Jun 2024 | Donation | ₹251 |
| 1st May 2024 | Donation | ₹251 |
| 28th Mar 2024 | Donation | ₹251 |
| 13th Mar 2024 | Donation | ₹251 |
| ₹14,271 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Sep 2026 | Donation | ₹1,000 |
| 26th Aug 2026 | Donation | ₹1,000 |
| 4th Aug 2026 | Donation | ₹1,000 |
| 1st Jul 2026 | Donation | ₹2,000 |
| 26th Apr 2026 | Donation | ₹2,000 |
| 8th Mar 2026 | Donation | ₹1,000 |
| 26th Jan 2026 | Hundi | ₹2,000 |
| 25th Nov 2025 | Donation | ₹2,000 |
| 25th Sep 2025 | Donation | ₹1,000 |
| 29th Jun 2025 | Donation | ₹1,000 |
| ₹14,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Sep 2026 | Seva | ₹350 |
| 17th Sep 2026 | Seva | ₹350 |
| 10th Sep 2026 | Seva | ₹350 |
| 26th Aug 2026 | Seva | ₹350 |
| 13th Aug 2026 | Seva | ₹350 |
| 6th Aug 2026 | Seva | ₹350 |
| 30th Jul 2026 | Seva | ₹350 |
| 23rd Jul 2026 | Seva | ₹350 |
| 15th Jul 2026 | Seva | ₹350 |
| 9th Jul 2026 | Seva | ₹350 |
| 25th Jun 2026 | Seva | ₹350 |
| 18th Jun 2026 | Seva | ₹350 |
| 11th Jun 2026 | Seva | ₹350 |
| 27th Nov 2025 | Seva | ₹350 |
| 20th Nov 2025 | Seva | ₹350 |
| 6th Nov 2025 | Seva | ₹350 |
| 9th Oct 2025 | Seva | ₹350 |
| 2nd Oct 2025 | Seva | ₹350 |
| 4th Sep 2025 | Seva | ₹350 |
| 21st Aug 2025 | Seva | ₹350 |
| 31st Jul 2025 | Seva | ₹350 |
| 24th Jul 2025 | Seva | ₹350 |
| 12th Jun 2025 | Seva | ₹350 |
| 29th May 2025 | Seva | ₹350 |
| 22nd May 2025 | Seva | ₹350 |
| 24th Apr 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 13th Feb 2025 | Seva | ₹350 |
| 23rd Jan 2025 | Seva | ₹350 |
| 16th Jan 2025 | Seva | ₹350 |
| 2nd Jan 2025 | Seva | ₹350 |
| 26th Dec 2024 | Seva | ₹350 |
| 28th Nov 2024 | Seva | ₹350 |
| 21st Nov 2024 | Seva | ₹350 |
| 7th Nov 2024 | Seva | ₹350 |
| 24th Oct 2024 | Seva | ₹350 |
| ₹12,600 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 30th Sep 2026 | Hundi | ₹2,500 |
| 31st Aug 2026 | Hundi | ₹2,500 |
| 2nd Aug 2026 | Seva | ₹2,500 |
| 1st Dec 2025 | Hundi | ₹5,000 |
| ₹12,500 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 9th Oct 2026 | Seva | ₹350 |
| 29th Aug 2026 | Seva | ₹750 |
| 8th Aug 2026 | Seva | ₹750 |
| 30th May 2026 | Seva | ₹750 |
| 4th May 2026 | Seva | ₹750 |
| 5th Mar 2026 | Seva | ₹750 |
| 27th Feb 2026 | Seva | ₹750 |
| 26th Jan 2026 | Seva | ₹750 |
| 22nd Dec 2025 | Seva | ₹750 |
| 22nd Dec 2025 | Seva | ₹750 |
| 26th Nov 2025 | Seva | ₹750 |
| 31st Oct 2025 | Seva | ₹750 |
| 12th Jan 2025 | Seva | ₹350 |
| ₹12,450 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Oct 2025 | Hundi | ₹12,001 |
| ₹12,001 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 18th Sep 2026 | Seva | ₹350 |
| 10th Sep 2026 | Seva | ₹350 |
| 3rd Sep 2026 | Seva | ₹350 |
| 27th Aug 2026 | Seva | ₹350 |
| 20th Aug 2026 | Seva | ₹350 |
| 13th Aug 2026 | Seva | ₹350 |
| 6th Aug 2026 | Seva | ₹350 |
| 30th Jul 2026 | Seva | ₹350 |
| 16th Jul 2026 | Seva | ₹350 |
| 2nd Jul 2026 | Seva | ₹350 |
| 25th Jun 2026 | Seva | ₹350 |
| 18th Jun 2026 | Seva | ₹350 |
| 11th Jun 2026 | Seva | ₹350 |
| 4th Jun 2026 | Seva | ₹350 |
| 28th May 2026 | Seva | ₹350 |
| 21st May 2026 | Seva | ₹350 |
| 14th May 2026 | Seva | ₹350 |
| 7th May 2026 | Seva | ₹350 |
| 30th Apr 2026 | Seva | ₹350 |
| 23rd Apr 2026 | Seva | ₹350 |
| 16th Apr 2026 | Seva | ₹350 |
| 9th Apr 2026 | Seva | ₹350 |
| 2nd Apr 2026 | Seva | ₹350 |
| 26th Mar 2026 | Seva | ₹350 |
| 19th Mar 2026 | Seva | ₹350 |
| 12th Mar 2026 | Seva | ₹350 |
| 5th Mar 2026 | Seva | ₹350 |
| 26th Feb 2026 | Seva | ₹350 |
| 19th Feb 2026 | Seva | ₹350 |
| 12th Feb 2026 | Seva | ₹350 |
| 5th Feb 2026 | Seva | ₹350 |
| 29th Jan 2026 | Seva | ₹350 |
| 22nd Jan 2026 | Seva | ₹350 |
| 15th Jan 2026 | Seva | ₹350 |
| ₹11,900 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Oct 2026 | Hundi | ₹501 |
| 7th Sep 2026 | Hundi | ₹500 |
| 5th Aug 2026 | Hundi | ₹500 |
| 2nd Jul 2026 | Donation | ₹501 |
| 4th Jun 2026 | Hundi | ₹501 |
| 3rd May 2026 | Hundi | ₹501 |
| 2nd Apr 2026 | Hundi | ₹501 |
| 2nd Mar 2026 | Donation | ₹501 |
| 2nd Feb 2026 | Hundi | ₹501 |
| 3rd Dec 2025 | Hundi | ₹500 |
| 3rd Nov 2025 | Donation | ₹500 |
| 6th Oct 2025 | Hundi | ₹500 |
| 6th Sep 2025 | Hundi | ₹500 |
| 2nd Aug 2025 | Hundi | ₹501 |
| 3rd Jul 2025 | Hundi | ₹500 |
| 4th Jun 2025 | Donation | ₹500 |
| 5th May 2025 | Hundi | ₹500 |
| 2nd Apr 2025 | Hundi | ₹500 |
| 6th Mar 2025 | Donation | ₹501 |
| 5th Feb 2025 | Donation | ₹500 |
| 2nd Jan 2025 | Hundi | ₹500 |
| 2nd Dec 2024 | Donation | ₹500 |
| 4th Nov 2024 | Donation | ₹501 |
| ₹11,510 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Jan 2026 | Donation | ₹1,001 |
| 26th Dec 2025 | Membership | ₹10,001 |
| ₹11,002 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 2nd Jul 2026 | Donation | ₹101 |
| 2nd Jul 2026 | Donation | ₹10,000 |
| 6th Jun 2026 | Seva | ₹10 |
| 6th Jun 2026 | Seva | ₹750 |
| ₹10,861 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 21st Jun 2026 | Seva | ₹350 |
| 28th Feb 2026 | Seva | ₹350 |
| 19th Jan 2026 | Seva | ₹350 |
| 5th Jul 2025 | Seva | ₹8,500 |
| 29th Apr 2025 | Seva | ₹350 |
| 29th Apr 2025 | Seva | ₹350 |
| 25th Jan 2025 | Seva | ₹350 |
| ₹10,600 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd May 2025 | Hundi | ₹10,501 |
| ₹10,501 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Oct 2025 | Donation | ₹10,501 |
| ₹10,501 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Oct 2026 | Seva | ₹350 |
| 10th Sep 2026 | Seva | ₹350 |
| 11th Aug 2026 | Seva | ₹350 |
| 13th Jul 2026 | Seva | ₹350 |
| 14th Jun 2026 | Seva | ₹350 |
| 15th May 2026 | Seva | ₹350 |
| 16th Apr 2026 | Seva | ₹350 |
| 18th Mar 2026 | Seva | ₹350 |
| 16th Feb 2026 | Seva | ₹350 |
| 17th Jan 2026 | Seva | ₹350 |
| 18th Dec 2025 | Seva | ₹350 |
| 19th Nov 2025 | Seva | ₹350 |
| 19th Oct 2025 | Seva | ₹350 |
| 20th Sep 2025 | Seva | ₹350 |
| 22nd Aug 2025 | Seva | ₹350 |
| 23rd Jul 2025 | Seva | ₹350 |
| 24th Jun 2025 | Seva | ₹350 |
| 26th May 2025 | Seva | ₹350 |
| 26th Apr 2025 | Seva | ₹350 |
| 27th Mar 2025 | Seva | ₹350 |
| 27th Feb 2025 | Seva | ₹350 |
| 28th Jan 2025 | Seva | ₹350 |
| 29th Dec 2024 | Seva | ₹350 |
| 30th Nov 2024 | Seva | ₹350 |
| 1st Nov 2024 | Seva | ₹350 |
| 1st Oct 2024 | Seva | ₹350 |
| 1st Sep 2024 | Seva | ₹350 |
| 4th Jul 2024 | Seva | ₹350 |
| 5th Jun 2024 | Seva | ₹350 |
| 9th Mar 2024 | Seva | ₹350 |
| ₹10,500 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 30th Sep 2026 | Donation | ₹101 |
| 3rd Sep 2026 | Seva | ₹350 |
| 31st Aug 2026 | Donation | ₹101 |
| 31st Jul 2026 | Donation | ₹151 |
| 30th Jun 2026 | Donation | ₹101 |
| 29th May 2026 | Seva | ₹350 |
| 29th May 2026 | Donation | ₹101 |
| 30th Apr 2026 | Donation | ₹101 |
| 31st Mar 2026 | Donation | ₹101 |
| 27th Feb 2026 | Donation | ₹101 |
| 30th Jan 2026 | Donation | ₹101 |
| 17th Jan 2026 | Seva | ₹350 |
| 25th Dec 2025 | Seva | ₹350 |
| 24th Dec 2025 | Donation | ₹101 |
| 18th Dec 2025 | Seva | ₹350 |
| 11th Dec 2025 | Seva | ₹350 |
| 28th Nov 2025 | Donation | ₹101 |
| 31st Oct 2025 | Donation | ₹201 |
| 30th Sep 2025 | Donation | ₹101 |
| 25th Sep 2025 | Seva | ₹350 |
| 6th Sep 2025 | Seva | ₹350 |
| 29th Aug 2025 | Donation | ₹101 |
| 31st Jul 2025 | Donation | ₹100 |
| 10th Jul 2025 | Seva | ₹350 |
| 3rd Jul 2025 | Seva | ₹350 |
| 30th Jun 2025 | Donation | ₹201 |
| 30th May 2025 | Seva | ₹350 |
| 30th May 2025 | Donation | ₹101 |
| 30th Apr 2025 | Donation | ₹101 |
| 28th Mar 2025 | Seva | ₹350 |
| 28th Mar 2025 | Donation | ₹101 |
| 12th Mar 2025 | Seva | ₹350 |
| 28th Feb 2025 | Donation | ₹101 |
| 26th Feb 2025 | Seva | ₹350 |
| 31st Jan 2025 | Donation | ₹101 |
| 22nd Jan 2025 | Seva | ₹350 |
| 12th Jan 2025 | Seva | ₹350 |
| 30th Dec 2024 | Seva | ₹350 |
| 24th Dec 2024 | Donation | ₹101 |
| 8th Dec 2024 | Seva | ₹350 |
| 29th Nov 2024 | Donation | ₹101 |
| 21st Nov 2024 | Seva | ₹350 |
| 13th Nov 2024 | Seva | ₹350 |
| 31st Oct 2024 | Donation | ₹100 |
| 30th Sep 2024 | Donation | ₹100 |
| 30th Aug 2024 | Seva | ₹350 |
| 16th Jul 2024 | Seva | ₹350 |
| ₹10,472 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,71,933
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |