| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 21 | Lakshmi Krupa Aravamudhan | 8,500 | 5th Jul 2025 |
| 22 | Ashwini B C | 8,500 | 20th Jan 2025 |
| 23 | Shruthi S | 8,500 | 16th May 2025 |
| 24 | Chaithra Shree | 8,500 | 9th Jul 2025 |
| 25 | Kajal Gowda | 8,500 | 25th Mar 2025 |
| 26 | Tirthankar Sutradhar | 6,501 | 13th Jun 2025 |
| 27 | Akshata M | 6,101 | 23rd Oct 2025 |
| 28 | kiran c | 5,001 | 14th Sep 2025 |
| 29 | Santosh Sreedharan | 5,001 | 22nd Oct 2025 |
| 30 | Sastha Sugavanam | 5,001 | 29th Mar 2025 |
| 31 | Akshaya Jayaram | 5,001 | 2nd Jul 2024 |
| 32 | PURUSHOTHAMAN BALAJI | 5,001 | 31st Mar 2025 |
| 33 | Dr. Uday Kulkarni | 5,000 | 7th Jun 2025 |
| 34 | RUKMINI KRISHNASWAMY | 5,000 | 12th Mar 2025 |
| 35 | Brinda Jagadeesh | 5,000 | 23rd Mar 2025 |
| 36 | Vivek Tangudu | 5,000 | 12th Oct 2025 |
| 37 | Lakshmi Vasudevan | 5,000 | 10th Apr 2024 |
| 38 | Anonymous | 5,000 | 24th Jul 2024 |
| 39 | Shree Lakshmi | 5,000 | 27th May 2025 |
| 40 | Jayakumar Hoskere | 4,200 | 15th Mar 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹21,94,072
We thank all the donors for their contributions, to the Temple.