| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 21 | Ashok Kumar | 10,001 | 18th Oct 2024 |
| 22 | Manjushree Reddy | 10,001 | 26th Dec 2025 |
| 23 | Chidananda M | 10,001 | 1st Dec 2025 |
| 24 | Santhosh Kavoor | 10,001 | 9th Feb 2025 |
| 25 | Nagashree K | 10,001 | 22nd Oct 2025 |
| 26 | Bandhu Raghavaraju | 10,001 | 19th Oct 2025 |
| 27 | Narayanan R | 10,001 | 7th Oct 2025 |
| 28 | Saisandeep Bhagwat Chittoory | 10,001 | 12th Sep 2025 |
| 29 | PHANI PRAKASH TANDRA | 10,001 | 30th Aug 2025 |
| 30 | Vinay Prakash | 10,001 | 12th Jun 2025 |
| 31 | Anantha Kumar K V | 10,001 | 4th Mar 2025 |
| 32 | Lalitha Hari | 10,000 | 17th Apr 2025 |
| 33 | Lalitha Hari | 10,000 | 31st Aug 2025 |
| 34 | Chaithra Shree | 8,500 | 9th Jul 2025 |
| 35 | Kajal Gowda | 8,500 | 25th Mar 2025 |
| 36 | Shruthi S | 8,500 | 16th May 2025 |
| 37 | Ashwini B C | 8,500 | 20th Jan 2025 |
| 38 | Lakshmi Krupa Aravamudhan | 8,500 | 5th Jul 2025 |
| 39 | Tirthankar Sutradhar | 6,501 | 13th Jun 2025 |
| 40 | Akshata M | 6,101 | 23rd Oct 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,39,282
We thank all the donors for their contributions, to the Temple.