No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
21 | RUKMINI KRISHNASWAMY | 5,000 | 12th Mar 2025 |
22 | Brinda Jagadeesh | 5,000 | 23rd Mar 2025 |
23 | Dr. Uday Kulkarni | 5,000 | 7th Jun 2025 |
24 | Jayakumar Hoskere | 4,200 | 15th Mar 2025 |
25 | HEMAMALINI chaluvadi | 3,500 | 11th Jan 2025 |
26 | Chirag Gowda | 3,000 | 9th Apr 2024 |
27 | Anonymous | 3,000 | 8th Sep 2024 |
28 | Jagdeep G N | 3,000 | 7th May 2024 |
29 | Swanand Gajendragadkar | 2,501 | 23rd Sep 2024 |
30 | Vikshith Bekal | 2,500 | 7th Jun 2024 |
31 | Abhijit Alva | 2,500 | 15th Mar 2025 |
32 | Suyajna Home | 2,500 | 1st Oct 2024 |
33 | Gururaj SANOOR ANANTHACHARYA | 2,500 | 19th Jul 2024 |
34 | Laveena Kudarimoti | 2,500 | 5th Jul 2024 |
35 | Jayaprakash Prabhakar | 2,500 | 13th Aug 2024 |
36 | Harshitha U | 2,500 | 5th May 2024 |
37 | Shobha Ramesh | 2,500 | 4th Mar 2025 |
38 | Manjunath Marigouga | 2,100 | 6th Oct 2024 |
39 | Srinivas Bharadwaj | 2,001 | 2nd Sep 2024 |
40 | k Prajwal | 2,000 | 30th Dec 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹14,74,605