| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 21 | Bandhu Raghavaraju | 10,001 | 19th Oct 2025 |
| 22 | Nagashree K | 10,001 | 22nd Oct 2025 |
| 23 | Chidananda M | 10,001 | 1st Dec 2025 |
| 24 | Lalitha Hari | 10,000 | 17th Apr 2025 |
| 25 | Lalitha Hari | 10,000 | 31st Aug 2025 |
| 26 | Ashwini B C | 8,500 | 20th Jan 2025 |
| 27 | Shruthi S | 8,500 | 16th May 2025 |
| 28 | Lakshmi Krupa Aravamudhan | 8,500 | 5th Jul 2025 |
| 29 | Kajal Gowda | 8,500 | 25th Mar 2025 |
| 30 | Chaithra Shree | 8,500 | 9th Jul 2025 |
| 31 | Tirthankar Sutradhar | 6,501 | 13th Jun 2025 |
| 32 | Akshata M | 6,101 | 23rd Oct 2025 |
| 33 | Praveena S | 5,001 | 8th Dec 2025 |
| 34 | kiran c | 5,001 | 14th Sep 2025 |
| 35 | Sastha Sugavanam | 5,001 | 29th Mar 2025 |
| 36 | Akshaya Jayaram | 5,001 | 2nd Jul 2024 |
| 37 | Santosh Sreedharan | 5,001 | 22nd Oct 2025 |
| 38 | Praveena S | 5,001 | 21st Nov 2025 |
| 39 | PURUSHOTHAMAN BALAJI | 5,001 | 31st Mar 2025 |
| 40 | Anonymous | 5,000 | 24th Jul 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹25,48,250
We thank all the donors for their contributions, to the Temple.