| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4501 | N. Lavanya | 350 | 24th Mar 2026 |
| 4502 | Naresh N | 350 | 3rd Apr 2026 |
| 4503 | Hima Bindu | 350 | 28th Jun 2024 |
| 4504 | Vikas.S Gowda | 350 | 2nd Apr 2026 |
| 4505 | manjunath gk Gk | 350 | 2nd Apr 2026 |
| 4506 | VARSHA S | 350 | 3rd Apr 2026 |
| 4507 | Bhavani Shyam | 350 | 3rd Apr 2026 |
| 4508 | Anonymous | 350 | 28th Jun 2024 |
| 4509 | Moulya R | 350 | 3rd Apr 2026 |
| 4510 | Anonymous | 350 | 28th Jun 2024 |
| 4511 | Naresh N | 350 | 3rd Apr 2026 |
| 4512 | Nandan M S | 350 | 4th Apr 2026 |
| 4513 | shivika raj | 350 | 4th Apr 2026 |
| 4514 | Ravi Reddy N | 350 | 4th Apr 2026 |
| 4515 | Pavithra N | 350 | 4th Apr 2026 |
| 4516 | Sahana Raj | 350 | 4th Apr 2026 |
| 4517 | Varuni Rajaram | 350 | 3rd Apr 2026 |
| 4518 | Shashi Kumar B K | 350 | 3rd Apr 2026 |
| 4519 | Veena.k K | 350 | 2nd Apr 2026 |
| 4520 | Girish Kumar | 350 | 3rd Apr 2026 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,02,482
We thank all the donors for their contributions, to the Temple.