| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1681 | Gowri M | 350 | 25th Oct 2024 |
| 1682 | Sapna B R B R | 350 | 25th Oct 2024 |
| 1683 | DINESH K | 350 | 26th Oct 2024 |
| 1684 | Veditha | 350 | 26th Oct 2024 |
| 1685 | Nitin Shetty | 350 | 26th Oct 2024 |
| 1686 | Girish Kumar | 350 | 26th Oct 2024 |
| 1687 | sanjana Sanjana | 350 | 31st Oct 2024 |
| 1688 | Anonymous | 350 | 2nd Nov 2024 |
| 1689 | K. N. Jagadish | 350 | 1st Nov 2024 |
| 1690 | Narasimha Naik | 350 | 1st Nov 2024 |
| 1691 | Narasimha Naik | 350 | 1st Nov 2024 |
| 1692 | Arun Kumar | 350 | 1st Nov 2024 |
| 1693 | Anonymous | 350 | 1st Nov 2024 |
| 1694 | Lakshmikantha.N Yadav | 350 | 1st Nov 2024 |
| 1695 | Raghavendra B R | 350 | 31st Oct 2024 |
| 1696 | Nithushree K | 350 | 31st Oct 2024 |
| 1697 | Madhurya Mohan | 350 | 31st Oct 2024 |
| 1698 | Anonymous | 350 | 31st Oct 2024 |
| 1699 | Shilpa Shree | 350 | 31st Oct 2024 |
| 1700 | Ujwala GM | 350 | 29th Oct 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,38,955
We thank all the donors for their contributions, to the Temple.