ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
1201 lakshmi luck 2 700 24th Feb 2026
1202 Geetha DA 2 700 30th Sep 2025
1203 Kavya Shree 2 700 11th Apr 2025
1204 Sanjeev Muttagi 2 700 17th Aug 2025
1205 H S Ramaraj 2 700 21st Sep 2026
1206 Virupakshayya S Kempayyamath 2 700 22nd Sep 2025
1207 Pradeep Ramadevi R 2 700 24th Jul 2025
1208 Srigowri M L 2 700 10th Jul 2025
1209 Vinutha NB 2 700 31st Jan 2025
1210 Saravana Kumar 2 700 2nd Oct 2026
1211 Priya darshini T 2 700 10th Jul 2025
1212 Murugesh S 2 700 27th Nov 2025
1213 RONITH H U 2 700 10th Jul 2025
1214 Soumya MAN 2 700 12th Jun 2025
1215 kiran D 2 700 11th Jun 2026
1216 Sai Shreenidhi Satish 2 700 25th Sep 2025
1217 Bhavani R 2 700 16th Dec 2025
1218 Yathin R 2 700 10th Jul 2025
1219 Shrilatha Shree 2 700 24th Jan 2026
1220 sirisha n l 2 700 17th Dec 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,98,136

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)