| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1201 | Anonymous | 350 | 18th Jun 2024 |
| 1202 | Anonymous | 350 | 18th Jun 2024 |
| 1203 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
| 1204 | Anonymous | 350 | 27th Jul 2024 |
| 1205 | Anonymous | 350 | 27th Jul 2024 |
| 1206 | Mahadevi Sebani | 350 | 20th Jun 2024 |
| 1207 | NANDAN KUMAR A | 350 | 19th Jun 2024 |
| 1208 | Pallavi A B | 350 | 1st Aug 2024 |
| 1209 | Anonymous | 350 | 5th Jul 2024 |
| 1210 | Anonymous | 350 | 22nd Jun 2024 |
| 1211 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 1212 | Shashidhar C | 350 | 22nd Jul 2024 |
| 1213 | Hima Bindu | 350 | 28th Apr 2024 |
| 1214 | Divya M | 350 | 21st Jun 2024 |
| 1215 | Chandan giridhar | 350 | 11th Apr 2024 |
| 1216 | Anonymous | 350 | 21st Jun 2024 |
| 1217 | SANDEEP G | 350 | 24th Jul 2024 |
| 1218 | Anonymous | 350 | 25th Jul 2024 |
| 1219 | Suresh Reddy | 350 | 16th Apr 2024 |
| 1220 | Prashanth M | 350 | 5th Feb 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,44,063
We thank all the donors for their contributions, to the Temple.