ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
1241 praveen Ks 2 700 26th Sep 2025
1242 Vinay Sodhe Vijayaraya 2 700 27th Apr 2026
1243 bhuvi nairy 2 700 10th Apr 2026
1244 Gowthami 2 700 28th Aug 2026
1245 Charishma Narayan 2 700 28th Sep 2025
1246 harshitha s 2 700 6th Aug 2026
1247 Hamsavally M 2 700 1st Aug 2026
1248 Devi S 2 700 16th Apr 2026
1249 Anusha P 2 700 23rd Jul 2025
1250 Vanita 2 700 2nd Jan 2026
1251 Vinay Kumar Ashwathamachar 2 700 25th Aug 2025
1252 lakshmi raju 2 700 27th Nov 2025
1253 Prasanna Kumar 2 700 19th Jul 2025
1254 Pooja N Raj 2 700 7th May 2026
1255 Prajwala Jain 2 700 20th Oct 2025
1256 rr.a rao 2 700 6th Dec 2025
1257 Supriya J 2 700 28th Jul 2025
1258 Latha Narayana 2 700 10th Feb 2026
1259 Rakksha Bhaskar - 8th term - 44 2 700 18th Aug 2025
1260 Chandana 2 700 29th Nov 2024

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,98,136

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)