ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
1181 Latha Narayana 2 700 10th Feb 2026
1182 Kusuma M 2 700 30th Apr 2026
1183 sirisha n l 2 700 17th Dec 2025
1184 sahana L 2 700 15th Jul 2026
1185 Deepika Lakshmaiah 2 700 10th Jul 2025
1186 Lakshmi Nagaraja 2 700 9th Nov 2024
1187 Prerana Prakash 2 700 24th Nov 2025
1188 Karthik Rajakumar 2 700 15th Sep 2024
1189 Ranjitha Madhusudhan 2 700 12th Feb 2026
1190 shubha shree 2 700 28th May 2026
1191 Pradeep Ramadevi R 2 700 24th Jul 2025
1192 Kavya Shree 2 700 11th Apr 2025
1193 H S Ramaraj 2 700 21st Sep 2026
1194 Keerthana Raj 2 700 22nd Jul 2026
1195 Geetha DA 2 700 30th Sep 2025
1196 Virupakshayya S Kempayyamath 2 700 22nd Sep 2025
1197 Ashwini Venugopal Venugopal 2 700 28th Sep 2025
1198 Vinutha NB 2 700 31st Jan 2025
1199 Saravana Kumar 2 700 2nd Oct 2026
1200 Murugesh S 2 700 27th Nov 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,98,136

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)