| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1161 | Arun Kumar 2 | 700 | 30th Aug 2026 |
| 1162 | Smitha Vipin 2 | 700 | 1st Jan 2026 |
| 1163 | divya sharada 2 | 700 | 4th Oct 2024 |
| 1164 | Hosata 2 | 700 | 8th Nov 2025 |
| 1165 | Vijayalakshmi Kolla 2 | 700 | 15th May 2025 |
| 1166 | Kodamagudi Padmini 2 | 700 | 12th Jun 2025 |
| 1167 | Rajendra M 2 | 700 | 19th May 2026 |
| 1168 | Kusuma M 2 | 700 | 30th Apr 2026 |
| 1169 | Sumanth Hn 2 | 700 | 28th Jun 2025 |
| 1170 | Ashwini Ravindra 2 | 700 | 27th Sep 2025 |
| 1171 | Pavithra S B 2 | 700 | 10th Jul 2025 |
| 1172 | Karthik Rajakumar 2 | 700 | 15th Sep 2024 |
| 1173 | Prerana Prakash 2 | 700 | 24th Nov 2025 |
| 1174 | shubha shree 2 | 700 | 28th May 2026 |
| 1175 | ROOPA Prakash 2 | 700 | 18th Jun 2025 |
| 1176 | Kavya Shree 2 | 700 | 11th Apr 2025 |
| 1177 | H S Ramaraj 2 | 700 | 21st Sep 2026 |
| 1178 | Pradeep Ramadevi R 2 | 700 | 24th Jul 2025 |
| 1179 | Shrilatha Shree 2 | 700 | 24th Jan 2026 |
| 1180 | Roopesh shetty 2 | 700 | 11th Feb 2026 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,96,351
We thank all the donors for their contributions, to the Temple.