| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1141 | Raghavendra B R | 350 | 12th Jul 2024 |
| 1142 | Nagendra Gupta | 350 | 12th Jul 2024 |
| 1143 | Ashwini V | 350 | 12th Jul 2024 |
| 1144 | pradeep mb | 350 | 13th Jul 2024 |
| 1145 | Shruthi S | 350 | 27th Apr 2024 |
| 1146 | Anonymous | 350 | 1st Aug 2024 |
| 1147 | Anonymous | 350 | 20th Jul 2024 |
| 1148 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
| 1149 | Suma | 350 | 28th Mar 2024 |
| 1150 | Anonymous | 350 | 29th Jul 2024 |
| 1151 | Vishal Raj | 350 | 24th Jul 2024 |
| 1152 | Jagadeesh G | 350 | 26th Apr 2024 |
| 1153 | Suresh Reddy | 350 | 16th Apr 2024 |
| 1154 | Sushmitha Shekar | 350 | 20th Jul 2024 |
| 1155 | Veena H | 350 | 16th Jul 2024 |
| 1156 | Anonymous | 350 | 19th Jul 2024 |
| 1157 | Venu Karna | 350 | 19th Jul 2024 |
| 1158 | Aishwarya Naik | 350 | 1st Feb 2024 |
| 1159 | Nagendra Gupta | 350 | 27th Apr 2024 |
| 1160 | Sandeep Kumar Sandeep Kumar | 350 | 6th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,38,025
We thank all the donors for their contributions, to the Temple.