| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 801 | Krithikaa Sekar | 1,000 | 15th Nov 2024 |
| 802 | Arundhati B J | 1,000 | 8th Jan 2025 |
| 803 | Gururaj Managuli | 1,000 | 12th Jan 2025 |
| 804 | Radhika KM 2 | 1,000 | 14th Feb 2025 |
| 805 | Venkatesh Deshpande | 1,000 | 3rd May 2025 |
| 806 | Nandini Credit | 1,000 | 7th Aug 2025 |
| 807 | Manoj Kumar S | 1,000 | 27th Aug 2025 |
| 808 | Sri Krishn Polineni | 1,000 | 27th Sep 2025 |
| 809 | klrishika Reddy | 1,000 | 1st Nov 2025 |
| 810 | Pavan kesari V | 1,000 | 26th Apr 2026 |
| 811 | Hari Priya | 1,000 | 20th Sep 2026 |
| 812 | Amulya Jagadish | 1,000 | 23rd Sep 2026 |
| 813 | Surya Nair 5 | 990 | 19th Oct 2025 |
| 814 | Sai Suresh Channapragada | 901 | 3rd May 2025 |
| 815 | Rajesh Patil 4 | 900 | 21st Aug 2025 |
| 816 | Bhanupriya V 8 | 888 | 1st Sep 2026 |
| 817 | Ashwini K 2 | 850 | 18th Jul 2026 |
| 818 | MOHAN KUMAR PULI 2 | 850 | 2nd Apr 2026 |
| 819 | sanjay patil 2 | 850 | 30th Aug 2026 |
| 820 | sneha sne 2 | 850 | 29th Mar 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 15th Nov 2024 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Jan 2025 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 12th Jan 2025 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Feb 2025 | Hundi | ₹500 |
| 1st Feb 2025 | Hundi | ₹500 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd May 2025 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Aug 2025 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Aug 2025 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Sep 2025 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Nov 2025 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Apr 2026 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Sep 2026 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Sep 2026 | Hundi | ₹1,000 |
| ₹1,000 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 19th Oct 2025 | Donation | ₹33 |
| 15th Oct 2025 | Donation | ₹66 |
| 9th Oct 2025 | Donation | ₹66 |
| 3rd Oct 2025 | Donation | ₹330 |
| 3rd Oct 2025 | Donation | ₹495 |
| ₹990 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd May 2025 | Hundi | ₹901 |
| ₹901 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 21st Aug 2025 | Seva | ₹50 |
| 21st Aug 2025 | Seva | ₹50 |
| 21st Aug 2025 | Seva | ₹50 |
| 19th Aug 2025 | Seva | ₹750 |
| ₹900 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Sep 2026 | Hundi | ₹111 |
| 31st Jul 2026 | Hundi | ₹111 |
| 30th Jun 2026 | Hundi | ₹111 |
| 2nd Jun 2026 | Hundi | ₹111 |
| 30th Apr 2026 | Hundi | ₹111 |
| 2nd Apr 2026 | Hundi | ₹111 |
| 28th Dec 2024 | Hundi | ₹111 |
| 30th Nov 2024 | Hundi | ₹111 |
| ₹888 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 18th Jul 2026 | Seva | ₹350 |
| 18th Jul 2026 | Seva | ₹500 |
| ₹850 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 2nd Apr 2026 | Seva | ₹350 |
| 2nd Apr 2026 | Seva | ₹500 |
| ₹850 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 30th Aug 2026 | Hundi | ₹500 |
| 15th May 2026 | Seva | ₹350 |
| ₹850 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th Mar 2026 | Seva | ₹500 |
| 2nd Feb 2026 | Seva | ₹350 |
| ₹850 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,81,564
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |