No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
821 | Shivanankari B | 350 | 18th Apr 2024 |
822 | Lokeshkumara T R | 350 | 18th Apr 2024 |
823 | Chandan giridhar | 350 | 18th Apr 2024 |
824 | Arun Kumar | 350 | 24th Apr 2024 |
825 | Preethi Narayan | 350 | 24th Apr 2024 |
826 | Nagendra Gupta | 350 | 24th Apr 2024 |
827 | Dhanushree SN | 350 | 24th Apr 2024 |
828 | Chaitra Nagaraj | 350 | 25th Apr 2024 |
829 | Lakshmikantha.N Yadav | 350 | 25th Apr 2024 |
830 | Suresh Reddy | 350 | 25th Apr 2024 |
831 | NANDAN KUMAR A | 350 | 25th Apr 2024 |
832 | Anonymous | 350 | 31st May 2024 |
833 | Jagadeesh G | 350 | 26th Apr 2024 |
834 | Shruthi S | 350 | 27th Apr 2024 |
835 | Nagendra Gupta | 350 | 27th Apr 2024 |
836 | Hima Bindu | 350 | 28th Apr 2024 |
837 | Nataraj Gowda | 350 | 28th Apr 2024 |
838 | Dilip Kumar P | 350 | 29th Apr 2024 |
839 | Arpitha V | 350 | 2nd May 2024 |
840 | Nishitha R | 350 | 2nd May 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹15,01,957