| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 821 | Ashwini K 2 | 850 | 18th Jul 2026 |
| 822 | sanjay patil 2 | 850 | 30th Aug 2026 |
| 823 | MOHAN KUMAR PULI 2 | 850 | 2nd Apr 2026 |
| 824 | Lalitha AV 8 | 836 | 9th Mar 2026 |
| 825 | NIRANJAN G S 6 | 820 | 16th Jan 2026 |
| 826 | SR Suryakanth 3 | 816 | 25th Sep 2026 |
| 827 | Harshitha CV 8 | 808 | 23rd Jun 2026 |
| 828 | Sriram KN 3 | 801 | 13th Oct 2026 |
| 829 | Yogesh G 3 | 801 | 29th Mar 2026 |
| 830 | Viswapriya Mahasamudram 4 | 800 | 26th Apr 2026 |
| 831 | Rushank Suryavanshi | 751 | 15th Aug 2025 |
| 832 | NAGA OMKAR 3 | 751 | 15th Oct 2026 |
| 833 | Gayathri Nivedha R | 750 | 11th Jun 2026 |
| 834 | indu kiran | 750 | 22nd Jul 2025 |
| 835 | Shwetha Narashima | 750 | 20th Jun 2026 |
| 836 | shiv priya | 750 | 22nd Mar 2025 |
| 837 | Meghana roja | 750 | 28th May 2026 |
| 838 | Abhignya SM | 750 | 18th Jul 2025 |
| 839 | Rags King | 750 | 9th Jun 2026 |
| 840 | Dinesh Reddy | 750 | 28th Aug 2024 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 18th Jul 2026 | Seva | ₹350 |
| 18th Jul 2026 | Seva | ₹500 |
| ₹850 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 30th Aug 2026 | Hundi | ₹500 |
| 15th May 2026 | Seva | ₹350 |
| ₹850 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 2nd Apr 2026 | Seva | ₹350 |
| 2nd Apr 2026 | Seva | ₹500 |
| ₹850 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Mar 2026 | Hundi | ₹108 |
| 7th Feb 2026 | Hundi | ₹108 |
| 20th Apr 2025 | Hundi | ₹108 |
| 4th Apr 2025 | Hundi | ₹108 |
| 10th Sep 2024 | Hundi | ₹101 |
| 9th Aug 2024 | Donation | ₹101 |
| 6th Jun 2024 | Hundi | ₹101 |
| 17th May 2024 | Hundi | ₹101 |
| ₹836 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 16th Jan 2026 | Seva | ₹350 |
| 19th Dec 2025 | Seva | ₹50 |
| 19th Dec 2025 | Seva | ₹10 |
| 18th Dec 2025 | Seva | ₹50 |
| 18th Dec 2025 | Seva | ₹10 |
| 5th Nov 2025 | Seva | ₹350 |
| ₹820 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Sep 2026 | Seva | ₹350 |
| 29th Sep 2025 | Hundi | ₹116 |
| 29th Sep 2025 | Seva | ₹350 |
| ₹816 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Jun 2026 | Hundi | ₹101 |
| 22nd Jun 2026 | Hundi | ₹101 |
| 16th Jun 2026 | Hundi | ₹101 |
| 15th Jun 2026 | Hundi | ₹101 |
| 10th Jun 2026 | Hundi | ₹101 |
| 28th May 2025 | Hundi | ₹101 |
| 1st May 2025 | Hundi | ₹101 |
| 16th Mar 2025 | Hundi | ₹101 |
| ₹808 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Oct 2026 | Seva | ₹350 |
| 15th Jun 2026 | Donation | ₹101 |
| 10th Jul 2025 | Seva | ₹350 |
| ₹801 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th Mar 2026 | Seva | ₹350 |
| 24th Feb 2025 | Hundi | ₹101 |
| 20th Nov 2024 | Seva | ₹350 |
| ₹801 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Apr 2026 | Seva | ₹50 |
| 26th Apr 2026 | Seva | ₹50 |
| 27th Dec 2025 | Seva | ₹350 |
| 20th Oct 2025 | Seva | ₹350 |
| ₹800 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 15th Aug 2025 | Donation | ₹751 |
| ₹751 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 15th Oct 2026 | Seva | ₹350 |
| 17th Sep 2026 | Hundi | ₹51 |
| 17th Sep 2026 | Seva | ₹350 |
| ₹751 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th Jun 2026 | Seva | ₹750 |
| ₹750 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 22nd Jul 2025 | Seva | ₹750 |
| ₹750 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Jun 2026 | Seva | ₹750 |
| ₹750 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 22nd Mar 2025 | Seva | ₹750 |
| ₹750 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 28th May 2026 | Seva | ₹750 |
| ₹750 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 18th Jul 2025 | Seva | ₹750 |
| ₹750 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Jun 2026 | Seva | ₹750 |
| ₹750 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 28th Aug 2024 | Seva | ₹750 |
| ₹750 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,81,665
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |