No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
781 | Talapallibalaji T | 350 | 18th Mar 2024 |
782 | Manoj Kumar | 350 | 19th Mar 2024 |
783 | Anusha C | 350 | 21st Mar 2024 |
784 | Vinodh P | 350 | 22nd Mar 2024 |
785 | Sunita | 350 | 12th Jul 2024 |
786 | Mahadevi Sebani | 350 | 24th Mar 2024 |
787 | Aruna ramachandra | 350 | 25th Mar 2024 |
788 | Murali Ramesh | 350 | 27th Mar 2024 |
789 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
790 | Shivanankari B | 350 | 28th Mar 2024 |
791 | Suma | 350 | 28th Mar 2024 |
792 | Jayamala Goravii | 350 | 28th Mar 2024 |
793 | Ashutosh Kumar | 350 | 29th Mar 2024 |
794 | Chaithanya Mohan | 350 | 31st Mar 2024 |
795 | Chandan giridhar | 350 | 4th Apr 2024 |
796 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
797 | Narasimha Naik | 350 | 5th Apr 2024 |
798 | Srinidhi MP | 350 | 6th Apr 2024 |
799 | Lakshmikantha.N Yadav | 350 | 23rd May 2024 |
800 | Sandeep Kumar Sandeep Kumar | 350 | 6th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹14,97,757