| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 761 | Anonymous | 350 | 14th Jun 2024 |
| 762 | Anantha Kumar K V | 350 | 16th May 2024 |
| 763 | Deepu | 350 | 20th Jun 2024 |
| 764 | Megana Reddy | 350 | 21st May 2024 |
| 765 | Anonymous | 350 | 2nd Jun 2024 |
| 766 | Nagendra Gupta | 350 | 21st May 2024 |
| 767 | NANDAN KUMAR A | 350 | 23rd May 2024 |
| 768 | Pavithra Gs | 350 | 23rd May 2024 |
| 769 | Anonymous | 350 | 30th Jun 2024 |
| 770 | Kruthika Ashwath | 350 | 23rd May 2024 |
| 771 | Lakshmikantha.N Yadav | 350 | 23rd May 2024 |
| 772 | Rajshekhar Shivakalimath | 350 | 24th May 2024 |
| 773 | Anonymous | 350 | 26th Jun 2024 |
| 774 | Subramani V | 350 | 25th May 2024 |
| 775 | Anonymous | 350 | 30th Jun 2024 |
| 776 | Anonymous | 350 | 25th May 2024 |
| 777 | Anonymous | 350 | 30th Jun 2024 |
| 778 | Leena CS | 350 | 25th May 2024 |
| 779 | BALAJI N V | 350 | 14th Jun 2024 |
| 780 | Anonymous | 350 | 22nd Jun 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,41,627
We thank all the donors for their contributions, to the Temple.