| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 741 | Dhanushree SN | 350 | 24th Apr 2024 |
| 742 | Chaitra Nagaraj | 350 | 25th Apr 2024 |
| 743 | Nagendra Gupta | 350 | 24th Apr 2024 |
| 744 | Suresh Reddy | 350 | 25th Apr 2024 |
| 745 | Lakshmikantha.N Yadav | 350 | 25th Apr 2024 |
| 746 | BALAJI N V | 350 | 14th Jun 2024 |
| 747 | NANDAN KUMAR A | 350 | 25th Apr 2024 |
| 748 | Nataraj Gowda | 350 | 28th Apr 2024 |
| 749 | bhargavi Mallampalli | 350 | 15th Jun 2024 |
| 750 | Nishitha R | 350 | 2nd May 2024 |
| 751 | NANDAN KUMAR A | 350 | 2nd May 2024 |
| 752 | mrudula v | 350 | 7th May 2024 |
| 753 | K SHUBHA | 350 | 7th May 2024 |
| 754 | Anonymous | 350 | 21st Jun 2024 |
| 755 | Nagendra Gupta | 350 | 7th May 2024 |
| 756 | Aishwarya Ashok | 350 | 9th May 2024 |
| 757 | Suhas v | 350 | 9th May 2024 |
| 758 | Rajesh S | 350 | 16th Jun 2024 |
| 759 | Anonymous | 350 | 28th Jun 2024 |
| 760 | Anonymous | 350 | 25th Jun 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,41,627
We thank all the donors for their contributions, to the Temple.