| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 721 | Chandan giridhar | 350 | 11th Apr 2024 |
| 722 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 723 | Lakshmikantha.N Yadav | 350 | 25th Apr 2024 |
| 724 | Suresh Reddy | 350 | 16th Apr 2024 |
| 725 | Sohan CH | 350 | 13th Apr 2024 |
| 726 | Nagkiran V | 350 | 17th Apr 2024 |
| 727 | Shesha Simha | 350 | 16th Apr 2024 |
| 728 | Shivanankari B | 350 | 11th Apr 2024 |
| 729 | Meghana BS | 350 | 18th Apr 2024 |
| 730 | Karthik Narayan | 350 | 18th Apr 2024 |
| 731 | Bharath SS | 350 | 18th Apr 2024 |
| 732 | Lokeshkumara T R | 350 | 18th Apr 2024 |
| 733 | Shivanankari B | 350 | 18th Apr 2024 |
| 734 | Chandan giridhar | 350 | 18th Apr 2024 |
| 735 | Arun Kumar | 350 | 24th Apr 2024 |
| 736 | Nagendra Gupta | 350 | 24th Apr 2024 |
| 737 | Dhanushree SN | 350 | 24th Apr 2024 |
| 738 | Anonymous | 350 | 30th May 2024 |
| 739 | Suresh Reddy | 350 | 25th Apr 2024 |
| 740 | Anonymous | 350 | 8th Jun 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,40,577
We thank all the donors for their contributions, to the Temple.