| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 701 | Ganesh Savvithru | 350 | 4th May 2024 |
| 702 | Chethankumar C s | 350 | 23rd Jun 2024 |
| 703 | Yen anthiraa MACHA | 350 | 5th Jun 2024 |
| 704 | Hima Bindu | 350 | 5th Jun 2024 |
| 705 | Anonymous | 350 | 8th Jun 2024 |
| 706 | Dilip Kumar P | 350 | 27th May 2024 |
| 707 | Ashutosh Kumar | 350 | 29th Mar 2024 |
| 708 | Anonymous | 350 | 22nd Jun 2024 |
| 709 | Anonymous | 350 | 30th May 2024 |
| 710 | Anonymous | 350 | 21st Jun 2024 |
| 711 | Harish A | 350 | 2nd Nov 2025 |
| 712 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
| 713 | Chandan giridhar | 350 | 4th Apr 2024 |
| 714 | Srinidhi MP | 350 | 6th Apr 2024 |
| 715 | Narasimha Naik | 350 | 5th Apr 2024 |
| 716 | Chaithanya Mohan | 350 | 31st Mar 2024 |
| 717 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
| 718 | Raghavendra B R | 350 | 7th Apr 2024 |
| 719 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
| 720 | MOHAN N | 350 | 8th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,40,577
We thank all the donors for their contributions, to the Temple.