ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
701 Rakesh M 3 1,050 25th Sep 2025
702 Yathish J 3 1,050 3rd Dec 2025
703 MAANASA maanasa 3 1,050 13th Sep 2026
704 Purushothama 3 1,050 14th Mar 2026
705 Cherukuri yamini naidu 3 1,050 9th Nov 2025
706 Kumar HL 3 1,050 22nd Oct 2025
707 Kiran Yadav 3 1,050 27th Dec 2025
708 chandan a 3 1,050 30th Apr 2026
709 Shrinivasah J S 3 1,050 23rd May 2026
710 Shashidhar C 3 1,050 26th Feb 2026
711 Udaykumar Sreenivasulu 3 1,050 11th Sep 2026
712 Vijaya S 3 1,050 29th Jan 2026
713 Sumithra Maregowda 3 1,050 3rd Aug 2026
714 Saritha Vinay 3 1,050 3rd Jan 2026
715 Ashritha 3 1,050 26th Oct 2025
716 Vipin Muthukattil 3 1,050 19th Jul 2026
717 R PUNEETH 3 1,050 15th Jul 2026
718 shreya ur 3 1,050 24th Sep 2025
719 Sowmya H D 3 1,050 24th Apr 2026
720 bhagya lakshmi 3 1,050 30th Jul 2026

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,80,834

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)