ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
661 Moulya R 3 1,050 3rd Apr 2026
662 Soumya Manjunath 3 1,050 13th Apr 2026
663 Suraj S R 3 1,050 2nd Jan 2026
664 Kiran Prakash 3 1,050 16th Sep 2026
665 RAJESH.H.R Ramesh 3 1,050 27th Jun 2026
666 venkatasubbarao devana 3 1,050 8th Aug 2026
667 Lakshmi Prasad K R 3 1,050 21st May 2026
668 Shwetha Krishnamurthy 3 1,050 26th Jun 2026
669 RAm SHARMA 3 1,050 27th Nov 2025
670 srinivasa kandi 3 1,050 23rd Sep 2025
671 Yathish J 3 1,050 3rd Dec 2025
672 Neetu K 3 1,050 23rd Jun 2026
673 Abhijit Prabhakar 3 1,050 6th Dec 2025
674 Yashaswini R 3 1,050 29th Sep 2025
675 Ranjitha Ravi 3 1,050 24th Sep 2025
676 Chinmay B 22BEC0329 3 1,050 3rd Jul 2025
677 Aparna Singh 3 1,050 28th Sep 2025
678 shreya ur 3 1,050 24th Sep 2025
679 Sneha Shivakumar 3 1,050 12th Jan 2025
680 Divya J 3 1,050 8th Feb 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,80,469

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)