| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 661 | Shivanankari B | 350 | 11th Apr 2024 |
| 662 | Sohan CH | 350 | 13th Apr 2024 |
| 663 | Suresh Reddy | 350 | 16th Apr 2024 |
| 664 | Shesha Simha | 350 | 16th Apr 2024 |
| 665 | Nagkiran V | 350 | 17th Apr 2024 |
| 666 | Karthik Narayan | 350 | 18th Apr 2024 |
| 667 | Bharath SS | 350 | 18th Apr 2024 |
| 668 | Lokeshkumara T R | 350 | 18th Apr 2024 |
| 669 | Shivanankari B | 350 | 18th Apr 2024 |
| 670 | Chandan giridhar | 350 | 18th Apr 2024 |
| 671 | Chandan giridhar | 350 | 11th Apr 2024 |
| 672 | Preethi Narayan | 350 | 24th Apr 2024 |
| 673 | Arun Kumar | 350 | 24th Apr 2024 |
| 674 | Dhanushree SN | 350 | 24th Apr 2024 |
| 675 | Nagendra Gupta | 350 | 24th Apr 2024 |
| 676 | Chaitra Nagaraj | 350 | 25th Apr 2024 |
| 677 | Jayamala Goravii | 350 | 28th Mar 2024 |
| 678 | Anonymous | 350 | 14th Jun 2024 |
| 679 | Punith Puni | 350 | 15th Jun 2024 |
| 680 | NANDAN KUMAR A | 350 | 25th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,40,227
We thank all the donors for their contributions, to the Temple.