| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 641 | Manoj Kumar | 350 | 19th Mar 2024 |
| 642 | Aishwarya Ashok | 350 | 12th Mar 2024 |
| 643 | Anusha C | 350 | 21st Mar 2024 |
| 644 | Mahadevi Sebani | 350 | 24th Mar 2024 |
| 645 | Aruna ramachandra | 350 | 25th Mar 2024 |
| 646 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
| 647 | Raghavendra B R | 350 | 7th Apr 2024 |
| 648 | Shivanankari B | 350 | 28th Mar 2024 |
| 649 | Chaithanya Mohan | 350 | 31st Mar 2024 |
| 650 | Ashutosh Kumar | 350 | 29th Mar 2024 |
| 651 | Jayamala Goravii | 350 | 28th Mar 2024 |
| 652 | Narasimha Naik | 350 | 5th Apr 2024 |
| 653 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
| 654 | Sandeep Kumar Sandeep Kumar | 350 | 6th Apr 2024 |
| 655 | Srinidhi MP | 350 | 6th Apr 2024 |
| 656 | Amitha Nagesh | 350 | 7th Apr 2024 |
| 657 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
| 658 | MOHAN N | 350 | 8th Apr 2024 |
| 659 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
| 660 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,39,377
We thank all the donors for their contributions, to the Temple.