| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 621 | Nishitha R | 350 | 2nd May 2024 |
| 622 | Shivanankari B | 350 | 18th Mar 2024 |
| 623 | K. N. Jagadish | 350 | 9th Mar 2024 |
| 624 | Prasad Ramachandra | 350 | 18th Mar 2024 |
| 625 | Preetham S | 350 | 4th Mar 2024 |
| 626 | Shwetha Mahankali | 350 | 11th Feb 2025 |
| 627 | Sadananda sada | 350 | 26th Feb 2024 |
| 628 | Ashwini S | 350 | 16th Mar 2024 |
| 629 | Suhas v | 350 | 29th Feb 2024 |
| 630 | Raghavendra B R | 350 | 9th Mar 2024 |
| 631 | Rekha S | 350 | 8th Mar 2024 |
| 632 | Aishwarya Ashok | 350 | 12th Mar 2024 |
| 633 | Ramshesh N | 350 | 10th Mar 2024 |
| 634 | LEENASHREE R | 350 | 15th Mar 2024 |
| 635 | B MOHANRAJ | 350 | 18th Mar 2024 |
| 636 | Talapallibalaji T | 350 | 18th Mar 2024 |
| 637 | Manoj Kumar | 350 | 19th Mar 2024 |
| 638 | Anusha C | 350 | 21st Mar 2024 |
| 639 | Lakshmi S | 350 | 29th Feb 2024 |
| 640 | Reshma naik | 350 | 1st Nov 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,39,377
We thank all the donors for their contributions, to the Temple.