| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 601 | Sheeja K 4 | 1,060 | 14th Jun 2026 |
| 602 | Bhuvan Kumar 4 | 1,060 | 11th Apr 2026 |
| 603 | Priya Chowdaiah 4 | 1,060 | 10th Aug 2026 |
| 604 | Manohara Nadig 3 | 1,050 | 2nd Mar 2026 |
| 605 | Pallavi S 3 | 1,050 | 26th Sep 2025 |
| 606 | Lakshmi Prasad K R 3 | 1,050 | 21st May 2026 |
| 607 | Mamatha S 3 | 1,050 | 16th Sep 2026 |
| 608 | Ranjith Kumar 3 | 1,050 | 1st Aug 2025 |
| 609 | ravi kumar 3 | 1,050 | 12th Sep 2026 |
| 610 | Vidya Shankar 3 | 1,050 | 14th Oct 2026 |
| 611 | GAGAN R 3 | 1,050 | 8th Dec 2025 |
| 612 | Chinmay B 22BEC0329 3 | 1,050 | 3rd Jul 2025 |
| 613 | RAJESH.H.R Ramesh 3 | 1,050 | 27th Jun 2026 |
| 614 | Aparna Singh 3 | 1,050 | 28th Sep 2025 |
| 615 | Shwetha Krishnamurthy 3 | 1,050 | 26th Jun 2026 |
| 616 | Yathish Gurrapukonda 3 | 1,050 | 29th Jun 2026 |
| 617 | Keerthiraj CN 3 | 1,050 | 10th Sep 2026 |
| 618 | Divya J 3 | 1,050 | 8th Feb 2025 |
| 619 | Aryan 3 | 1,050 | 17th Jul 2025 |
| 620 | Manjula Prathish 3 | 1,050 | 20th Nov 2025 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Jun 2026 | Seva | ₹350 |
| 21st Apr 2026 | Seva | ₹350 |
| 11th Jan 2026 | Seva | ₹350 |
| 11th Jan 2026 | Seva | ₹10 |
| ₹1,060 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th Apr 2026 | Seva | ₹350 |
| 10th Jan 2026 | Seva | ₹350 |
| 26th Sep 2025 | Seva | ₹10 |
| 26th Sep 2025 | Seva | ₹350 |
| ₹1,060 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 10th Aug 2026 | Seva | ₹350 |
| 24th Jul 2025 | Seva | ₹10 |
| 24th Jul 2025 | Seva | ₹350 |
| 24th Apr 2025 | Seva | ₹350 |
| ₹1,060 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 2nd Mar 2026 | Seva | ₹350 |
| 23rd Aug 2025 | Seva | ₹350 |
| 1st Feb 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Sep 2025 | Seva | ₹350 |
| 26th Jan 2025 | Seva | ₹350 |
| 22nd Sep 2024 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 21st May 2026 | Seva | ₹350 |
| 19th Mar 2026 | Seva | ₹350 |
| 3rd Dec 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 16th Sep 2026 | Seva | ₹350 |
| 15th May 2026 | Seva | ₹350 |
| 2nd Oct 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Aug 2025 | Seva | ₹350 |
| 27th Feb 2025 | Seva | ₹350 |
| 27th Jan 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 12th Sep 2026 | Seva | ₹350 |
| 13th Apr 2026 | Seva | ₹350 |
| 4th Dec 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Oct 2026 | Seva | ₹350 |
| 13th Oct 2026 | Seva | ₹350 |
| 29th Sep 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Dec 2025 | Seva | ₹350 |
| 13th Oct 2025 | Seva | ₹350 |
| 27th Jan 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd Jul 2025 | Seva | ₹350 |
| 3rd Jul 2025 | Seva | ₹350 |
| 3rd Jul 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Jun 2026 | Seva | ₹350 |
| 29th Nov 2025 | Seva | ₹350 |
| 14th Dec 2024 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 28th Sep 2025 | Seva | ₹350 |
| 18th Sep 2025 | Seva | ₹350 |
| 21st Sep 2024 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Jun 2026 | Seva | ₹350 |
| 24th Jun 2026 | Seva | ₹350 |
| 3rd Jul 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th Jun 2026 | Seva | ₹350 |
| 29th Apr 2025 | Seva | ₹350 |
| 20th Sep 2024 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 10th Sep 2026 | Seva | ₹350 |
| 29th May 2025 | Seva | ₹350 |
| 10th May 2024 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Feb 2025 | Seva | ₹350 |
| 3rd Aug 2024 | Seva | ₹350 |
| 8th May 2024 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 17th Jul 2025 | Seva | ₹350 |
| 3rd Jul 2025 | Seva | ₹350 |
| 30th Jan 2025 | Seva | ₹350 |
| ₹1,050 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Nov 2025 | Seva | ₹350 |
| 20th Nov 2025 | Seva | ₹350 |
| 5th Feb 2025 | Seva | ₹350 |
| ₹1,050 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,78,368
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |