| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 601 | Anonymous | 500 | 19th Jul 2024 |
| 602 | SUBBARATNA B S | 500 | 23rd Oct 2024 |
| 603 | Shobha chandru | 500 | 3rd Jul 2025 |
| 604 | Arunkumar S R | 500 | 7th Nov 2024 |
| 605 | Chirag Gowda | 500 | 16th Nov 2024 |
| 606 | Chirag Gowda | 500 | 21st Nov 2024 |
| 607 | salapu upendra | 500 | 23rd Jul 2025 |
| 608 | Mahesh B | 500 | 1st Dec 2024 |
| 609 | Chirag Gowda | 500 | 4th Dec 2024 |
| 610 | Amol Joshi | 500 | 20th Feb 2025 |
| 611 | Surya Nair | 495 | 3rd Oct 2025 |
| 612 | Chirag Gowda | 430 | 9th Jan 2025 |
| 613 | Sowmya Vikram | 400 | 22nd Apr 2024 |
| 614 | Chirag Gowda | 400 | 28th Aug 2024 |
| 615 | Chirag Gowda | 400 | 27th Sep 2024 |
| 616 | Ganesh Subramanya Bhat | 400 | 22nd Jun 2025 |
| 617 | shrinivas patil | 369 | 12th Apr 2025 |
| 618 | Anitha Srinivas | 350 | 21st Feb 2024 |
| 619 | Shilpa S | 350 | 20th Feb 2024 |
| 620 | Vinodh P | 350 | 21st Feb 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,36,816
We thank all the donors for their contributions, to the Temple.