| No. | Donor | Amt | ದಿನಾಂಕ |
|---|---|---|---|
| 581 | Chirag Gowda | 500 | 9th Jan 2025 |
| 582 | Anonymous | 500 | 26th Jul 2024 |
| 583 | Chirag Gowda | 500 | 17th Apr 2025 |
| 584 | kumara c | 500 | 9th Apr 2025 |
| 585 | Anonymous | 500 | 11th Aug 2024 |
| 586 | Siddhartha Sirdeshpande | 500 | 12th Sep 2024 |
| 587 | Shobha chandru | 500 | 5th May 2025 |
| 588 | Ananya B | 500 | 14th May 2025 |
| 589 | srinivasa narayanappa | 500 | 19th Feb 2025 |
| 590 | Anonymous | 500 | 4th Aug 2024 |
| 591 | Divya Hegde | 500 | 11th Oct 2024 |
| 592 | Pallavi Bharat | 500 | 10th Oct 2024 |
| 593 | Abhijit Rao | 500 | 12th Oct 2024 |
| 594 | Anonymous | 500 | 19th Jul 2024 |
| 595 | Nischitha B | 500 | 1st May 2025 |
| 596 | SUBBARATNA B S | 500 | 23rd Oct 2024 |
| 597 | Venkat Uppala | 500 | 14th Jun 2025 |
| 598 | Arunkumar S R | 500 | 7th Nov 2024 |
| 599 | Shobha chandru | 500 | 3rd Jul 2025 |
| 600 | Chirag Gowda | 500 | 10th Jan 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,36,816
We thank all the donors for their contributions, to the Temple.