| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 561 | Raja Sai Praneeth Balla | 1,116 | 11th May 2024 |
| 562 | NAVEENKUMAR BATHULA | 1,116 | 12th Apr 2026 |
| 563 | preethi j | 1,116 | 10th Sep 2024 |
| 564 | abhinay medapati | 1,116 | 27th Mar 2025 |
| 565 | A Ananthamma | 1,116 | 5th Jun 2025 |
| 566 | Kvs Narayana | 1,116 | 24th Jul 2026 |
| 567 | Bhagya Rekha 3 | 1,115 | 3rd Apr 2026 |
| 568 | Ramky Chandra | 1,111 | 5th Apr 2024 |
| 569 | Bashwanth Reddy | 1,111 | 30th Aug 2026 |
| 570 | Deepa Nagaraj 3 | 1,110 | 13th Jun 2026 |
| 571 | Renuka Kumari 5 | 1,102 | 25th Nov 2025 |
| 572 | Swami Manoj 10 | 1,101 | 11th Oct 2026 |
| 573 | Jaya Raghu 2 | 1,100 | 24th Sep 2025 |
| 574 | Hemanth N 2 | 1,100 | 23rd Apr 2026 |
| 575 | Sourav Goyal | 1,100 | 29th Dec 2025 |
| 576 | Nandini G K 2 | 1,100 | 23rd Feb 2026 |
| 577 | Harsha 2 | 1,100 | 14th Mar 2025 |
| 578 | Maddy 2 | 1,100 | 14th Aug 2026 |
| 579 | Prashanth M 2 | 1,100 | 5th Feb 2024 |
| 580 | sai pragna 2 | 1,100 | 13th Jun 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th May 2024 | Hundi | ₹1,116 |
| ₹1,116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 12th Apr 2026 | Hundi | ₹1,116 |
| ₹1,116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 10th Sep 2024 | Hundi | ₹1,116 |
| ₹1,116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Mar 2025 | Hundi | ₹1,116 |
| ₹1,116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Jun 2025 | Hundi | ₹1,116 |
| ₹1,116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Jul 2026 | Hundi | ₹1,116 |
| ₹1,116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd Apr 2026 | Seva | ₹750 |
| 13th Mar 2026 | Seva | ₹15 |
| 13th Mar 2026 | Seva | ₹350 |
| ₹1,115 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Apr 2024 | Donation | ₹1,111 |
| ₹1,111 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 30th Aug 2026 | Hundi | ₹1,111 |
| ₹1,111 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Jun 2026 | Seva | ₹750 |
| 13th Jun 2026 | Seva | ₹10 |
| 12th Jun 2026 | Seva | ₹350 |
| ₹1,110 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Nov 2025 | Hundi | ₹702 |
| 11th Oct 2025 | Hundi | ₹100 |
| 1st Jan 2025 | Hundi | ₹100 |
| 5th Dec 2024 | Hundi | ₹100 |
| 2nd Dec 2024 | Hundi | ₹100 |
| ₹1,102 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th Oct 2026 | Hundi | ₹100 |
| 4th Oct 2026 | Hundi | ₹100 |
| 16th Aug 2026 | Hundi | ₹200 |
| 22nd Mar 2026 | Hundi | ₹100 |
| 8th Mar 2026 | Donation | ₹101 |
| 21st Dec 2025 | Hundi | ₹100 |
| 19th Oct 2025 | Hundi | ₹100 |
| 7th Sep 2025 | Hundi | ₹100 |
| 17th Aug 2025 | Hundi | ₹100 |
| 27th Jul 2025 | Hundi | ₹100 |
| ₹1,101 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Sep 2025 | Seva | ₹350 |
| 24th Sep 2025 | Seva | ₹750 |
| ₹1,100 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Apr 2026 | Seva | ₹750 |
| 29th Apr 2025 | Seva | ₹350 |
| ₹1,100 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th Dec 2025 | Donation | ₹1,100 |
| ₹1,100 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Feb 2026 | Seva | ₹750 |
| 13th Jan 2025 | Seva | ₹350 |
| ₹1,100 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Mar 2025 | Seva | ₹750 |
| 14th Mar 2025 | Seva | ₹350 |
| ₹1,100 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Aug 2026 | Seva | ₹750 |
| 14th Aug 2026 | Seva | ₹350 |
| ₹1,100 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Feb 2024 | Seva | ₹350 |
| 5th Feb 2024 | Seva | ₹750 |
| ₹1,100 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Jun 2026 | Seva | ₹750 |
| 13th Jun 2026 | Seva | ₹350 |
| ₹1,100 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,78,368
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |