| No. | Donor | Amt | ದಿನಾಂಕ | 
|---|---|---|---|
| 561 | Chirag Gowda | 500 | 25th Apr 2024 | 
| 562 | Jayasimhan M N | 500 | 13th Jan 2025 | 
| 563 | srinivasa narayanappa | 500 | 21st Feb 2025 | 
| 564 | Shobha chandru | 500 | 6th Oct 2025 | 
| 565 | swetha r | 500 | 7th Oct 2025 | 
| 566 | Chaithrashree A R | 500 | 22nd Jun 2024 | 
| 567 | Chirag Gowda | 500 | 25th Jun 2024 | 
| 568 | Hariprasad G Iyer | 500 | 29th Jun 2024 | 
| 569 | Amol Joshi | 500 | 20th Feb 2025 | 
| 570 | Vinaya Apsingekar | 500 | 7th Jan 2025 | 
| 571 | Priyanka Patil | 500 | 31st Jul 2025 | 
| 572 | Lalitha Yadalam Subramaniam | 500 | 5th Jun 2025 | 
| 573 | Anonymous | 500 | 19th Jul 2024 | 
| 574 | Rajaram Tripathy | 500 | 26th Oct 2025 | 
| 575 | Anonymous | 500 | 23rd Aug 2024 | 
| 576 | Chirag Gowda | 500 | 9th Jan 2025 | 
| 577 | Pallavi Bharat | 500 | 10th Oct 2024 | 
| 578 | Abhijit Rao | 500 | 12th Oct 2024 | 
| 579 | Ananya B | 500 | 14th May 2025 | 
| 580 | SUBBARATNA B S | 500 | 23rd Oct 2024 | 
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,34,366
We thank all the donors for their contributions, to the Temple.