| No. | Donor | Amt | ದಿನಾಂಕ | 
|---|---|---|---|
| 541 | Chakradhar Batchu | 500 | 8th Sep 2025 | 
| 542 | suneel anvekar | 500 | 27th Sep 2025 | 
| 543 | Anonymous | 500 | 19th Jul 2024 | 
| 544 | Mahesh B | 500 | 1st Dec 2024 | 
| 545 | AJAY KUMAR SURINENI | 500 | 22nd Jul 2024 | 
| 546 | Chirag Gowda | 500 | 25th Jan 2025 | 
| 547 | Rashmi | 500 | 27th Oct 2025 | 
| 548 | Bindhu Shree | 500 | 28th Feb 2024 | 
| 549 | swetha r | 500 | 19th Sep 2025 | 
| 550 | suneel anvekar | 500 | 26th Aug 2025 | 
| 551 | Chirag Gowda | 500 | 24th Apr 2024 | 
| 552 | Chirag Gowda | 500 | 25th Apr 2024 | 
| 553 | Shobha chandru | 500 | 6th Sep 2025 | 
| 554 | Radhika KM | 500 | 1st Feb 2025 | 
| 555 | Chaithrashree A R | 500 | 22nd Jun 2024 | 
| 556 | Chirag Gowda | 500 | 25th Jun 2024 | 
| 557 | Hariprasad G Iyer | 500 | 29th Jun 2024 | 
| 558 | Chirag Gowda | 500 | 21st Nov 2024 | 
| 559 | Anonymous | 500 | 12th Jul 2024 | 
| 560 | Anonymous | 500 | 29th Aug 2024 | 
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,34,366
We thank all the donors for their contributions, to the Temple.