| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 521 | Sadhana Nandkeolyar 4 | 1,400 | 4th Oct 2024 |
| 522 | Suhas v 4 | 1,400 | 21st Aug 2025 |
| 523 | Sinchana Ravi y | 1,400 | 29th May 2025 |
| 524 | monica yadav 4 | 1,400 | 5th Feb 2026 |
| 525 | Punith M 4 | 1,400 | 24th Aug 2026 |
| 526 | Shashi Kumar B K 4 | 1,400 | 10th Jan 2025 |
| 527 | Hema G S 4 | 1,400 | 22nd Jun 2026 |
| 528 | Shivaraju HP 4 | 1,400 | 6th Sep 2026 |
| 529 | Bhushan ChandraShekar 4 | 1,400 | 20th Nov 2025 |
| 530 | Greeshma Reddy 4 | 1,400 | 24th Sep 2026 |
| 531 | Pushpa Rajkumar 4 | 1,400 | 30th Jul 2026 |
| 532 | Jyothi Lakshmi 4 | 1,400 | 25th Aug 2026 |
| 533 | Pradeep J 4 | 1,400 | 6th Aug 2026 |
| 534 | Manjunath G k 4 | 1,400 | 8th Jan 2026 |
| 535 | BALAJI N V 4 | 1,400 | 12th Jul 2024 |
| 536 | N Prashanth 4 | 1,400 | 18th Jul 2025 |
| 537 | Nandeesh P 4 | 1,400 | 7th May 2025 |
| 538 | Akshara Akshara 4 | 1,400 | 14th Jul 2026 |
| 539 | SKiran Rao 7 | 1,363 | 14th Aug 2026 |
| 540 | Manoj Kumar 3 | 1,363 | 19th Aug 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Oct 2024 | Seva | ₹350 |
| 1st Sep 2024 | Seva | ₹350 |
| 2nd Aug 2024 | Seva | ₹350 |
| 20th Jul 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 21st Aug 2025 | Seva | ₹350 |
| 9th May 2024 | Seva | ₹350 |
| 9th May 2024 | Seva | ₹350 |
| 29th Feb 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th May 2025 | Hundi | ₹1,400 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Feb 2026 | Seva | ₹350 |
| 3rd Jul 2025 | Seva | ₹350 |
| 17th Apr 2025 | Seva | ₹350 |
| 27th Mar 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Aug 2026 | Seva | ₹350 |
| 20th Aug 2026 | Seva | ₹350 |
| 13th Aug 2026 | Seva | ₹350 |
| 5th Aug 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 10th Jan 2025 | Seva | ₹350 |
| 10th Oct 2024 | Seva | ₹350 |
| 3rd Oct 2024 | Seva | ₹350 |
| 26th Sep 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 22nd Jun 2026 | Seva | ₹350 |
| 6th May 2026 | Seva | ₹350 |
| 6th May 2026 | Seva | ₹350 |
| 14th Nov 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Sep 2026 | Seva | ₹350 |
| 14th Sep 2025 | Seva | ₹350 |
| 24th Aug 2025 | Seva | ₹350 |
| 21st Jan 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Nov 2025 | Seva | ₹350 |
| 16th Nov 2024 | Seva | ₹350 |
| 16th Nov 2024 | Seva | ₹350 |
| 16th Nov 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Sep 2026 | Seva | ₹350 |
| 16th Jul 2026 | Seva | ₹350 |
| 2nd Jan 2026 | Seva | ₹350 |
| 23rd Sep 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 30th Jul 2026 | Seva | ₹350 |
| 23rd Jul 2026 | Seva | ₹350 |
| 16th Jul 2026 | Seva | ₹350 |
| 6th Jul 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Aug 2026 | Seva | ₹350 |
| 21st May 2026 | Seva | ₹350 |
| 4th May 2026 | Seva | ₹350 |
| 22nd Jan 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Aug 2026 | Seva | ₹350 |
| 4th Aug 2026 | Seva | ₹350 |
| 4th Aug 2026 | Seva | ₹350 |
| 9th Feb 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Jan 2026 | Seva | ₹350 |
| 1st Jan 2026 | Seva | ₹350 |
| 25th Dec 2025 | Seva | ₹350 |
| 11th Dec 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 12th Jul 2024 | Seva | ₹350 |
| 14th Jun 2024 | Seva | ₹350 |
| 14th Jun 2024 | Seva | ₹350 |
| 21st May 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 18th Jul 2025 | Seva | ₹350 |
| 14th Jul 2025 | Seva | ₹350 |
| 7th Jul 2025 | Seva | ₹350 |
| 30th Jun 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th May 2025 | Seva | ₹350 |
| 7th May 2025 | Seva | ₹350 |
| 7th May 2025 | Seva | ₹350 |
| 7th May 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Jul 2026 | Seva | ₹350 |
| 6th Apr 2026 | Seva | ₹350 |
| 5th Sep 2025 | Seva | ₹350 |
| 27th Jan 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Aug 2026 | Seva | ₹350 |
| 6th May 2026 | Seva | ₹350 |
| 27th Feb 2026 | Seva | ₹350 |
| 9th Feb 2026 | Hundi | ₹101 |
| 22nd Nov 2025 | Hundi | ₹101 |
| 19th Apr 2025 | Seva | ₹10 |
| 19th Apr 2025 | Donation | ₹101 |
| ₹1,363 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 19th Aug 2026 | Hundi | ₹851 |
| 12th Feb 2026 | Hundi | ₹411 |
| 2nd Jul 2025 | Hundi | ₹101 |
| ₹1,363 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,78,018
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |