| No. | Donor | Amt | ದಿನಾಂಕ | 
|---|---|---|---|
| 501 | Shobha chandru | 500 | 6th Sep 2025 | 
| 502 | suneel anvekar | 500 | 27th Sep 2025 | 
| 503 | Ananya B | 500 | 14th May 2025 | 
| 504 | Shobha chandru | 500 | 5th May 2025 | 
| 505 | Rashmi | 500 | 27th Oct 2025 | 
| 506 | Bindhu Shree | 500 | 28th Feb 2024 | 
| 507 | swetha r | 500 | 3rd Jun 2025 | 
| 508 | Chirag Gowda | 500 | 24th Apr 2024 | 
| 509 | Chirag Gowda | 500 | 25th Apr 2024 | 
| 510 | Anonymous | 500 | 2nd Aug 2024 | 
| 511 | Venkat Uppala | 500 | 14th Jun 2025 | 
| 512 | swetha r | 500 | 19th Sep 2025 | 
| 513 | Shobha chandru | 500 | 3rd Jul 2025 | 
| 514 | Arunkumar S R | 500 | 7th Nov 2024 | 
| 515 | Satish Kumar | 500 | 12th Jul 2025 | 
| 516 | Chaithrashree A R | 500 | 22nd Jun 2024 | 
| 517 | Chirag Gowda | 500 | 25th Jun 2024 | 
| 518 | Hariprasad G Iyer | 500 | 29th Jun 2024 | 
| 519 | AJAY KUMAR SURINENI | 500 | 22nd Jul 2024 | 
| 520 | Pallavi Bharat | 500 | 10th Oct 2024 | 
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,33,816
We thank all the donors for their contributions, to the Temple.