No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
501 | Sadananda sada | 350 | 26th Feb 2024 |
502 | Lakshmi S | 350 | 29th Feb 2024 |
503 | Pavithra Gs | 350 | 23rd May 2024 |
504 | Rekha S | 350 | 8th Mar 2024 |
505 | Raghavendra B R | 350 | 9th Mar 2024 |
506 | Aishwarya Ashok | 350 | 12th Mar 2024 |
507 | K. N. Jagadish | 350 | 9th Mar 2024 |
508 | Dhanushree SN | 350 | 24th Apr 2024 |
509 | Prasad Ramachandra | 350 | 18th Mar 2024 |
510 | Ashwini S | 350 | 16th Mar 2024 |
511 | Talapallibalaji T | 350 | 18th Mar 2024 |
512 | Anusha C | 350 | 21st Mar 2024 |
513 | Manoj Kumar | 350 | 19th Mar 2024 |
514 | Shivanankari B | 350 | 18th Mar 2024 |
515 | Murali Ramesh | 350 | 27th Mar 2024 |
516 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
517 | Suhas v | 350 | 29th Feb 2024 |
518 | Jayamala Goravii | 350 | 28th Mar 2024 |
519 | Mahadevi Sebani | 350 | 24th Mar 2024 |
520 | Hima Bindu | 350 | 28th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹14,83,468