| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 501 | Anitha J B 4 | 1,400 | 6th Jan 2026 |
| 502 | Sachin Gowda 4 | 1,400 | 17th Jul 2026 |
| 503 | N Prashanth 4 | 1,400 | 18th Jul 2025 |
| 504 | ANIL KUMAR B 4 | 1,400 | 23rd Jul 2026 |
| 505 | Vagdevi Bommidi 4 | 1,400 | 11th Oct 2026 |
| 506 | Pradeep J 4 | 1,400 | 6th Aug 2026 |
| 507 | Anushree S Acharya 4 | 1,400 | 8th Oct 2026 |
| 508 | Varun Kumar 4 | 1,400 | 2nd Oct 2026 |
| 509 | Supritha Swarna 4 | 1,400 | 4th Nov 2025 |
| 510 | Sinchana Ravi y | 1,400 | 29th May 2025 |
| 511 | J Komala Naidu 4 | 1,400 | 25th Sep 2025 |
| 512 | Manjunath G k 4 | 1,400 | 8th Jan 2026 |
| 513 | Pavan Rameshappa 4 | 1,400 | 24th Apr 2025 |
| 514 | Nitin Shetty 4 | 1,400 | 19th May 2026 |
| 515 | Manjunath K 4 | 1,400 | 17th Jun 2025 |
| 516 | Gayathri Devi b u 4 | 1,400 | 26th Jul 2026 |
| 517 | Lakshmisagar B 4 | 1,400 | 25th Sep 2026 |
| 518 | Pavan Ganesh 4 | 1,400 | 7th Oct 2026 |
| 519 | leelesh reddy 4 | 1,400 | 4th Jun 2026 |
| 520 | Veena.k K 4 | 1,400 | 9th Sep 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Jan 2026 | Seva | ₹350 |
| 1st May 2025 | Seva | ₹350 |
| 24th Apr 2025 | Seva | ₹350 |
| 21st Aug 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 17th Jul 2026 | Seva | ₹350 |
| 26th Sep 2025 | Seva | ₹350 |
| 16th Jul 2025 | Seva | ₹350 |
| 26th May 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 18th Jul 2025 | Seva | ₹350 |
| 14th Jul 2025 | Seva | ₹350 |
| 7th Jul 2025 | Seva | ₹350 |
| 30th Jun 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Jul 2026 | Seva | ₹350 |
| 16th Jul 2026 | Seva | ₹350 |
| 25th Jun 2026 | Seva | ₹350 |
| 18th Jun 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th Oct 2026 | Seva | ₹350 |
| 21st Jul 2026 | Seva | ₹350 |
| 23rd Aug 2025 | Seva | ₹350 |
| 7th Mar 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Aug 2026 | Seva | ₹350 |
| 4th Aug 2026 | Seva | ₹350 |
| 4th Aug 2026 | Seva | ₹350 |
| 9th Feb 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Oct 2026 | Seva | ₹350 |
| 8th Oct 2026 | Seva | ₹350 |
| 9th Feb 2026 | Seva | ₹350 |
| 1st Jan 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 2nd Oct 2026 | Seva | ₹350 |
| 15th Aug 2026 | Seva | ₹350 |
| 28th Jun 2026 | Seva | ₹350 |
| 9th May 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Nov 2025 | Seva | ₹350 |
| 24th Sep 2025 | Seva | ₹350 |
| 24th Sep 2025 | Seva | ₹350 |
| 22nd Sep 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th May 2025 | Hundi | ₹1,400 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Sep 2025 | Seva | ₹350 |
| 20th Sep 2025 | Seva | ₹350 |
| 24th Jun 2025 | Seva | ₹350 |
| 13th Feb 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Jan 2026 | Seva | ₹350 |
| 1st Jan 2026 | Seva | ₹350 |
| 25th Dec 2025 | Seva | ₹350 |
| 11th Dec 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Apr 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 27th Feb 2025 | Seva | ₹350 |
| 1st Aug 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 19th May 2026 | Seva | ₹350 |
| 12th Apr 2025 | Seva | ₹350 |
| 23rd Jan 2025 | Seva | ₹350 |
| 26th Oct 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 17th Jun 2025 | Seva | ₹350 |
| 17th Jun 2025 | Seva | ₹350 |
| 17th Jun 2025 | Seva | ₹350 |
| 17th Jun 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Jul 2026 | Seva | ₹350 |
| 20th Jun 2026 | Seva | ₹350 |
| 9th Apr 2026 | Seva | ₹350 |
| 9th Mar 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Sep 2026 | Seva | ₹350 |
| 16th Jul 2026 | Seva | ₹350 |
| 28th Feb 2026 | Seva | ₹350 |
| 7th Nov 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Oct 2026 | Seva | ₹350 |
| 30th Jan 2026 | Seva | ₹350 |
| 16th Jan 2026 | Seva | ₹350 |
| 28th Oct 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Jun 2026 | Seva | ₹350 |
| 28th May 2026 | Seva | ₹350 |
| 21st Jan 2026 | Seva | ₹350 |
| 15th Jan 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Sep 2026 | Seva | ₹350 |
| 2nd Apr 2026 | Seva | ₹350 |
| 9th Oct 2025 | Seva | ₹350 |
| 28th Aug 2025 | Seva | ₹350 |
| ₹1,400 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,78,018
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |