| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 481 | Swathi Swathisudhir 4 | 1,400 | 24th Sep 2026 |
| 482 | Pavan Rameshappa 4 | 1,400 | 24th Apr 2025 |
| 483 | monica yadav 4 | 1,400 | 5th Feb 2026 |
| 484 | Greeshma Murthy 4 | 1,400 | 6th Aug 2026 |
| 485 | Manjunath K 4 | 1,400 | 17th Jun 2025 |
| 486 | leelesh reddy 4 | 1,400 | 4th Jun 2026 |
| 487 | Raghunandan As 4 | 1,400 | 3rd Oct 2024 |
| 488 | Shashi Kumar B K 4 | 1,400 | 10th Jan 2025 |
| 489 | Asha 4 | 1,400 | 24th Sep 2025 |
| 490 | Gayathri Devi b u 4 | 1,400 | 26th Jul 2026 |
| 491 | Nataraj Kumar C 4 | 1,400 | 24th Jan 2026 |
| 492 | LEENASHREE R 4 | 1,400 | 2nd Mar 2026 |
| 493 | Lakshmisagar B 4 | 1,400 | 25th Sep 2026 |
| 494 | Sadanand Tadakapalli 4 | 1,400 | 26th Sep 2025 |
| 495 | Sinchana Ravi y | 1,400 | 29th May 2025 |
| 496 | Vimal Srujan 4 | 1,400 | 9th Sep 2026 |
| 497 | Anitha J B 4 | 1,400 | 6th Jan 2026 |
| 498 | Ranga Nath 4 | 1,400 | 4th Sep 2026 |
| 499 | Pavan Ganesh 4 | 1,400 | 7th Oct 2026 |
| 500 | Asha Harish 4 | 1,400 | 23rd Apr 2025 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Sep 2026 | Seva | ₹350 |
| 9th Jul 2026 | Seva | ₹350 |
| 1st Dec 2025 | Seva | ₹350 |
| 4th Sep 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Apr 2025 | Seva | ₹350 |
| 13th Mar 2025 | Seva | ₹350 |
| 27th Feb 2025 | Seva | ₹350 |
| 1st Aug 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Feb 2026 | Seva | ₹350 |
| 3rd Jul 2025 | Seva | ₹350 |
| 17th Apr 2025 | Seva | ₹350 |
| 27th Mar 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Aug 2026 | Seva | ₹350 |
| 17th Jul 2025 | Seva | ₹350 |
| 26th Jun 2025 | Seva | ₹350 |
| 1st Aug 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 17th Jun 2025 | Seva | ₹350 |
| 17th Jun 2025 | Seva | ₹350 |
| 17th Jun 2025 | Seva | ₹350 |
| 17th Jun 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Jun 2026 | Seva | ₹350 |
| 28th May 2026 | Seva | ₹350 |
| 21st Jan 2026 | Seva | ₹350 |
| 15th Jan 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd Oct 2024 | Seva | ₹350 |
| 1st Aug 2024 | Seva | ₹350 |
| 23rd Jul 2024 | Seva | ₹350 |
| 5th Jul 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 10th Jan 2025 | Seva | ₹350 |
| 10th Oct 2024 | Seva | ₹350 |
| 3rd Oct 2024 | Seva | ₹350 |
| 26th Sep 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Sep 2025 | Seva | ₹350 |
| 24th Sep 2025 | Seva | ₹350 |
| 24th Sep 2025 | Seva | ₹350 |
| 24th Sep 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Jul 2026 | Seva | ₹350 |
| 20th Jun 2026 | Seva | ₹350 |
| 9th Apr 2026 | Seva | ₹350 |
| 9th Mar 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Jan 2026 | Seva | ₹350 |
| 16th Apr 2025 | Seva | ₹350 |
| 6th Oct 2024 | Seva | ₹350 |
| 9th Aug 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 2nd Mar 2026 | Seva | ₹350 |
| 2nd Mar 2026 | Seva | ₹350 |
| 30th Sep 2025 | Seva | ₹350 |
| 15th Mar 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Sep 2026 | Seva | ₹350 |
| 16th Jul 2026 | Seva | ₹350 |
| 28th Feb 2026 | Seva | ₹350 |
| 7th Nov 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Sep 2025 | Seva | ₹350 |
| 26th Sep 2025 | Seva | ₹350 |
| 19th Sep 2025 | Seva | ₹350 |
| 3rd Oct 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th May 2025 | Hundi | ₹1,400 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Sep 2026 | Seva | ₹350 |
| 15th May 2026 | Seva | ₹350 |
| 23rd Apr 2026 | Seva | ₹350 |
| 17th Mar 2026 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 6th Jan 2026 | Seva | ₹350 |
| 1st May 2025 | Seva | ₹350 |
| 24th Apr 2025 | Seva | ₹350 |
| 21st Aug 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Sep 2026 | Seva | ₹350 |
| 31st Mar 2026 | Seva | ₹350 |
| 30th Jul 2024 | Seva | ₹350 |
| 15th Jul 2024 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Oct 2026 | Seva | ₹350 |
| 30th Jan 2026 | Seva | ₹350 |
| 16th Jan 2026 | Seva | ₹350 |
| 28th Oct 2025 | Seva | ₹350 |
| ₹1,400 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Apr 2025 | Seva | ₹350 |
| 31st Mar 2025 | Seva | ₹350 |
| 16th Jan 2025 | Seva | ₹350 |
| 3rd Jan 2025 | Seva | ₹350 |
| ₹1,400 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,78,018
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |