| No. | Donor | Amt | ದಿನಾಂಕ | 
|---|---|---|---|
| 481 | Anonymous | 500 | 11th Aug 2024 | 
| 482 | Anonymous | 500 | 12th Jul 2024 | 
| 483 | Anonymous | 500 | 4th Aug 2024 | 
| 484 | Shobha chandru | 500 | 2nd Apr 2025 | 
| 485 | suneel anvekar | 500 | 27th Sep 2025 | 
| 486 | Shobha chandru | 500 | 5th May 2025 | 
| 487 | kumara c | 500 | 9th Apr 2025 | 
| 488 | Arunkumar S R | 500 | 7th Nov 2024 | 
| 489 | Anonymous | 500 | 2nd Aug 2024 | 
| 490 | Chirag Gowda | 500 | 17th Apr 2025 | 
| 491 | srinivasa narayanappa | 500 | 14th Mar 2025 | 
| 492 | Anonymous | 500 | 24th Aug 2024 | 
| 493 | Rashmi | 500 | 27th Oct 2025 | 
| 494 | srinivasa narayanappa | 500 | 19th Feb 2025 | 
| 495 | Bindhu Shree | 500 | 28th Feb 2024 | 
| 496 | Anonymous | 500 | 2nd Aug 2024 | 
| 497 | Ananya B | 500 | 14th May 2025 | 
| 498 | Chirag Gowda | 500 | 24th Apr 2024 | 
| 499 | Chirag Gowda | 500 | 25th Apr 2024 | 
| 500 | Venkat Uppala | 500 | 14th Jun 2025 | 
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,32,904
We thank all the donors for their contributions, to the Temple.