No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
481 | Narasimha Naik | 350 | 5th Apr 2024 |
482 | MOHAN N | 350 | 8th Apr 2024 |
483 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
484 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
485 | Nagendra Gupta | 350 | 7th May 2024 |
486 | Amitha Nagesh | 350 | 7th Apr 2024 |
487 | Chandan giridhar | 350 | 11th Apr 2024 |
488 | Sohan CH | 350 | 13th Apr 2024 |
489 | Divya J | 350 | 8th May 2024 |
490 | Suresh Reddy | 350 | 16th Apr 2024 |
491 | Nagkiran V | 350 | 17th Apr 2024 |
492 | Bharath SS | 350 | 18th Apr 2024 |
493 | Suhas v | 350 | 9th May 2024 |
494 | Shesha Simha | 350 | 16th Apr 2024 |
495 | Lokeshkumara T R | 350 | 18th Apr 2024 |
496 | Meghana BS | 350 | 18th Apr 2024 |
497 | Anonymous | 350 | 29th May 2024 |
498 | Suhas v | 350 | 9th May 2024 |
499 | Shivanankari B | 350 | 18th Apr 2024 |
500 | Chandan giridhar | 350 | 18th Apr 2024 |
Donations Received: ₹12,80,673