No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
481 | Shivanankari B | 350 | 18th Apr 2024 |
482 | Shivanankari B | 350 | 11th Apr 2024 |
483 | Shilpa S | 350 | 20th Feb 2024 |
484 | Vinutha Raju | 350 | 11th May 2024 |
485 | Amitha Nagesh | 350 | 7th Apr 2024 |
486 | Nagendra Gupta | 350 | 7th May 2024 |
487 | MOHAN N | 350 | 8th Apr 2024 |
488 | Raghavendra B R | 350 | 7th Apr 2024 |
489 | Preetham S | 350 | 4th Mar 2024 |
490 | Anitha Srinivas | 350 | 21st Feb 2024 |
491 | Vinodh P | 350 | 21st Feb 2024 |
492 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
493 | Shruthi G R | 350 | 22nd Feb 2024 |
494 | Anantha Kumar K V | 350 | 22nd Feb 2024 |
495 | Sadananda sada | 350 | 26th Feb 2024 |
496 | Lakshmi S | 350 | 29th Feb 2024 |
497 | Suhas v | 350 | 29th Feb 2024 |
498 | Ramshesh N | 350 | 25th Feb 2024 |
499 | Rekha S | 350 | 8th Mar 2024 |
500 | Raghavendra B R | 350 | 9th Mar 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹14,83,468