No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
461 | Ashwini S | 350 | 16th Mar 2024 |
462 | Anonymous | 350 | 29th May 2024 |
463 | B MOHANRAJ | 350 | 18th Mar 2024 |
464 | Manoj Kumar | 350 | 19th Mar 2024 |
465 | Talapallibalaji T | 350 | 18th Mar 2024 |
466 | Lakshmikantha.N Yadav | 350 | 25th Apr 2024 |
467 | Vinodh P | 350 | 22nd Mar 2024 |
468 | Mahadevi Sebani | 350 | 24th Mar 2024 |
469 | Anusha C | 350 | 21st Mar 2024 |
470 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
471 | Murali Ramesh | 350 | 27th Mar 2024 |
472 | Shivanankari B | 350 | 28th Mar 2024 |
473 | NANDAN KUMAR A | 350 | 25th Apr 2024 |
474 | Aruna ramachandra | 350 | 25th Mar 2024 |
475 | Raghavendra B R | 350 | 7th Apr 2024 |
476 | Jayamala Goravii | 350 | 28th Mar 2024 |
477 | Suma | 350 | 28th Mar 2024 |
478 | Chandan giridhar | 350 | 4th Apr 2024 |
479 | Narasimha Naik | 350 | 5th Apr 2024 |
480 | Shwetha Mahankali | 350 | 11th Feb 2025 |
Donations Received: ₹12,80,673