No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
441 | B MOHANRAJ | 350 | 18th Mar 2024 |
442 | Manoj Kumar | 350 | 19th Mar 2024 |
443 | Arun Kumar | 350 | 24th Apr 2024 |
444 | Chaitra Urs | 350 | 5th May 2024 |
445 | Raghavendra B R | 350 | 9th Mar 2024 |
446 | Preethi Narayan | 350 | 24th Apr 2024 |
447 | Srinidhi MP | 350 | 9th May 2024 |
448 | Maruti Labbi | 350 | 24th Feb 2024 |
449 | Ramshesh N | 350 | 25th Feb 2024 |
450 | K SHUBHA | 350 | 7th May 2024 |
451 | Suhas v | 350 | 29th Feb 2024 |
452 | Sadananda sada | 350 | 26th Feb 2024 |
453 | Harshitha S | 350 | 23rd May 2024 |
454 | Rekha S | 350 | 8th Mar 2024 |
455 | Sohan CH | 350 | 13th Apr 2024 |
456 | Talapallibalaji T | 350 | 18th Mar 2024 |
457 | Aishwarya Ashok | 350 | 12th Mar 2024 |
458 | K. N. Jagadish | 350 | 9th Mar 2024 |
459 | Ashwini S | 350 | 16th Mar 2024 |
460 | Prasad Ramachandra | 350 | 18th Mar 2024 |
Donations Received: ₹12,78,622