| No. | Donor | Amt | ದಿನಾಂಕ | 
|---|---|---|---|
| 441 | Anonymous | 500 | 21st Sep 2024 | 
| 442 | Shobha chandru | 500 | 6th Oct 2025 | 
| 443 | Chirag Gowda | 500 | 12th Mar 2025 | 
| 444 | Ananya B | 500 | 14th May 2025 | 
| 445 | Shobha chandru | 500 | 2nd Apr 2025 | 
| 446 | Chirag Gowda | 500 | 25th Jan 2025 | 
| 447 | Siddhartha Sirdeshpande | 500 | 12th Sep 2024 | 
| 448 | Chakradhar Batchu | 500 | 8th Sep 2025 | 
| 449 | Radhika KM | 500 | 1st Feb 2025 | 
| 450 | Radhika KM | 500 | 14th Feb 2025 | 
| 451 | Chaithrashree A R | 500 | 22nd Jun 2024 | 
| 452 | suneel anvekar | 500 | 27th Sep 2025 | 
| 453 | srinivasa narayanappa | 500 | 21st Feb 2025 | 
| 454 | srinivasa narayanappa | 500 | 28th Feb 2025 | 
| 455 | srinivasa narayanappa | 500 | 19th Feb 2025 | 
| 456 | Chirag Gowda | 500 | 19th Aug 2024 | 
| 457 | srinivasa narayanappa | 500 | 7th Mar 2025 | 
| 458 | Rashmi | 500 | 27th Oct 2025 | 
| 459 | karthik chirag | 500 | 1st Aug 2024 | 
| 460 | srinivasa narayanappa | 500 | 14th Mar 2025 | 
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹22,31,943
We thank all the donors for their contributions, to the Temple.