ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
3801 Ag Joshi 2 100 7th Nov 2025
3802 Inchara Inchara 2 100 1st May 2026
3803 uooha p 2 100 18th Dec 2025
3804 GS TOPAGI 2 100 7th Mar 2026
3805 Aditya 2 100 2nd May 2026
3806 Divya Goolyam 2 100 12th Jun 2026
3807 Jubi Pator 2 100 11th Oct 2026
3808 Poornima Gowda 2 100 16th Jul 2026
3809 Gagan Umesh 2 100 17th Jul 2026
3810 Nandini Swamy 2 100 31st Jul 2026
3811 Rakesh Hs 2 100 9th Aug 2026
3812 Vamshi Chitikase 2 100 5th Sep 2026
3813 ASHOK SINHA 2 100 10th Oct 2026
3814 Sanjeevi Harirao 8 99 30th Jul 2025
3815 Raghavendra Kumar S 4 95 4th Jul 2025
3816 Sudhir S K 3 90 2nd Apr 2025
3817 vijay Kumar patil 2 90 29th May 2025
3818 Brinda Shree 5 80 18th Jul 2024
3819 Srinivas Mk 2 80 2nd Oct 2025
3820 Sandeep Gargeyes 2 70 4th Mar 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,80,834

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)