| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 3821 | Rakshitha Vinay | 350 | 17th Oct 2025 |
| 3822 | Lakshmi gd | 350 | 17th Oct 2025 |
| 3823 | Sanjana P | 350 | 17th Oct 2025 |
| 3824 | INDIRA M R | 350 | 17th Oct 2025 |
| 3825 | Veditha | 350 | 17th Oct 2025 |
| 3826 | BHAGYA A | 350 | 17th Oct 2025 |
| 3827 | Rahul Rajput. K | 350 | 17th Oct 2025 |
| 3828 | Shashi Kumar B K | 350 | 16th Oct 2025 |
| 3829 | Srinidhi MP | 350 | 16th Oct 2025 |
| 3830 | VARSHA S | 350 | 16th Oct 2025 |
| 3831 | Harsha V | 350 | 16th Oct 2025 |
| 3832 | Srinivas Anagolum | 350 | 15th Oct 2025 |
| 3833 | Aravinda Mundakana | 350 | 13th Oct 2025 |
| 3834 | Prashanth Srinivasaiah | 350 | 12th Oct 2025 |
| 3835 | Kavya M | 350 | 13th Oct 2025 |
| 3836 | Sadananda sada | 350 | 13th Oct 2025 |
| 3837 | GAGAN R | 350 | 13th Oct 2025 |
| 3838 | Tejaswini Hemanth | 350 | 13th Oct 2025 |
| 3839 | Ramesh Kumar Reddy Devireddy | 350 | 13th Oct 2025 |
| 3840 | Pruthviraj kumar | 350 | 14th Oct 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,48,941
We thank all the donors for their contributions, to the Temple.