| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 3841 | Praveen Bammigatti | 51 | 7th Jul 2025 |
| 3842 | Soumya Ph | 51 | 14th Nov 2025 |
| 3843 | Jeevan Kumar S | 51 | 3rd Dec 2025 |
| 3844 | Yadav H | 51 | 25th Jan 2026 |
| 3845 | Kishan Surve | 50 | 30th Mar 2025 |
| 3846 | Vishwas Kamath | 50 | 8th Apr 2025 |
| 3847 | Shreyash Patil | 50 | 10th Oct 2025 |
| 3848 | Divya Shri | 50 | 3rd Jan 2026 |
| 3849 | Lakshmeesh S G | 50 | 3rd Jan 2026 |
| 3850 | Kotresh B K | 50 | 16th Mar 2026 |
| 3851 | basavaraj s g | 50 | 28th Jun 2026 |
| 3852 | Rwork Research | 50 | 5th Sep 2026 |
| 3853 | Srinivas J | 50 | 26th Jan 2024 |
| 3854 | chandrashekar. G | 50 | 16th Apr 2024 |
| 3855 | Prashanth K | 50 | 12th Jul 2024 |
| 3856 | Sharada Kiran | 50 | 2nd Aug 2024 |
| 3857 | Goutham K | 50 | 2nd Aug 2024 |
| 3858 | Prasad K | 50 | 4th Aug 2024 |
| 3859 | Soumya Papanna Soumya Papanna 2 | 50 | 16th Aug 2026 |
| 3860 | Mohan Kumar | 50 | 4th Oct 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,80,469
We thank all the donors for their contributions, to the Temple.