ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
2321 Pooja Kulkarni 350 2nd Jul 2025
2322 M N Girish 350 2nd Jul 2025
2323 MUNILAKSHMI YOGESH KUMAR 350 3rd Jul 2025
2324 Anusha 350 3rd Jul 2025
2325 Lokesh K T 350 4th Jul 2025
2326 Likith Reddy 350 4th Jul 2025
2327 Mahalakshmi Bai 350 4th Nov 2025
2328 Neehal S 350 4th Jul 2025
2329 N Harish Harish 350 5th Jul 2025
2330 Jaiyanth Siddharth 350 5th Jul 2025
2331 SUNIL KUMAR SARODE 350 5th Jul 2025
2332 Sunkhya Sphere Global Private Limited 350 5th Jul 2025
2333 pavan simha 350 6th Jul 2025
2334 Prathiksha J 350 6th Jul 2025
2335 Ramya Kuti 350 29th Sep 2025
2336 Srikanta 4848 350 9th Oct 2025
2337 Prajwal Gowda 350 7th Jul 2025
2338 Sujan M 350 7th Jul 2025
2339 Suma Anand 350 7th Jul 2025
2340 Dakshayani Jayaram 350 7th Jul 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹45,28,913

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)