| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2361 | M N Girish | 350 | 2nd Jul 2025 |
| 2362 | MUNILAKSHMI YOGESH KUMAR | 350 | 3rd Jul 2025 |
| 2363 | Anusha | 350 | 3rd Jul 2025 |
| 2364 | Lokesh K T | 350 | 4th Jul 2025 |
| 2365 | Likith Reddy | 350 | 4th Jul 2025 |
| 2366 | Neehal S | 350 | 4th Jul 2025 |
| 2367 | N Harish Harish | 350 | 5th Jul 2025 |
| 2368 | Jaiyanth Siddharth | 350 | 5th Jul 2025 |
| 2369 | SUNIL KUMAR SARODE | 350 | 5th Jul 2025 |
| 2370 | Sunkhya Sphere Global Private Limited | 350 | 5th Jul 2025 |
| 2371 | pavan simha | 350 | 6th Jul 2025 |
| 2372 | Prathiksha J | 350 | 6th Jul 2025 |
| 2373 | Prajwal Gowda | 350 | 7th Jul 2025 |
| 2374 | Sujan M | 350 | 7th Jul 2025 |
| 2375 | Suma Anand | 350 | 7th Jul 2025 |
| 2376 | Dakshayani Jayaram | 350 | 7th Jul 2025 |
| 2377 | Divyashree | 350 | 28th Sep 2025 |
| 2378 | Girish aayush | 350 | 5th Oct 2025 |
| 2379 | Parvathi TN | 350 | 20th Oct 2025 |
| 2380 | Abhijna Shetty | 350 | 3rd Nov 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹45,28,913
We thank all the donors for their contributions, to the Temple.