| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2341 | Kishor Kumar K R | 350 | 29th Dec 2024 |
| 2342 | Raghavendra Deshpande | 350 | 29th Dec 2024 |
| 2343 | Datta MSH | 350 | 29th Dec 2024 |
| 2344 | Vani CK | 350 | 29th Dec 2024 |
| 2345 | ನವೀನ್ ಡಿ ರಾಮವತ್ | 350 | 28th Dec 2024 |
| 2346 | Akshatha V S | 350 | 28th Dec 2024 |
| 2347 | Venkatesh Murthy | 350 | 27th Dec 2024 |
| 2348 | Venkat Reddy | 350 | 27th Dec 2024 |
| 2349 | Sowmya Nagesh | 350 | 27th Dec 2024 |
| 2350 | Shashi Kumar B K | 350 | 27th Dec 2024 |
| 2351 | Jagadish K | 350 | 27th Dec 2024 |
| 2352 | Yogesh KARTHIK | 350 | 27th Dec 2024 |
| 2353 | kavana B A | 350 | 27th Dec 2024 |
| 2354 | Rishika Nayana Shakthi | 350 | 26th Dec 2024 |
| 2355 | Usha rani | 350 | 26th Dec 2024 |
| 2356 | Bhagya Lakshmi | 350 | 12th Dec 2024 |
| 2357 | Lochan J | 350 | 12th Dec 2024 |
| 2358 | Janakiram Raju | 350 | 12th Dec 2024 |
| 2359 | vaibhavi belur | 350 | 12th Dec 2024 |
| 2360 | Divya k j | 350 | 12th Dec 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,80,718
We thank all the donors for their contributions, to the Temple.