| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2301 | M N Girish | 350 | 2nd Jul 2025 |
| 2302 | MUNILAKSHMI YOGESH KUMAR | 350 | 3rd Jul 2025 |
| 2303 | Anusha | 350 | 3rd Jul 2025 |
| 2304 | Lokesh K T | 350 | 4th Jul 2025 |
| 2305 | Likith Reddy | 350 | 4th Jul 2025 |
| 2306 | Anantha Krishnamurthy | 350 | 29th Oct 2025 |
| 2307 | Megha Mallikarjun | 350 | 7th Nov 2025 |
| 2308 | Neehal S | 350 | 4th Jul 2025 |
| 2309 | N Harish Harish | 350 | 5th Jul 2025 |
| 2310 | Jaiyanth Siddharth | 350 | 5th Jul 2025 |
| 2311 | SUNIL KUMAR SARODE | 350 | 5th Jul 2025 |
| 2312 | Sunkhya Sphere Global Private Limited | 350 | 5th Jul 2025 |
| 2313 | pavan simha | 350 | 6th Jul 2025 |
| 2314 | Prathiksha J | 350 | 6th Jul 2025 |
| 2315 | Vinuthan M | 350 | 25th Sep 2025 |
| 2316 | Prajwal Gowda | 350 | 7th Jul 2025 |
| 2317 | Sujan M | 350 | 7th Jul 2025 |
| 2318 | Suma Anand | 350 | 7th Jul 2025 |
| 2319 | Dakshayani Jayaram | 350 | 7th Jul 2025 |
| 2320 | Prajwal S | 350 | 1st Oct 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹45,28,913
We thank all the donors for their contributions, to the Temple.