| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2161 | Lakshmikantha.N Yadav | 350 | 8th Nov 2024 |
| 2162 | Madhurya Mohan | 350 | 31st Oct 2024 |
| 2163 | Madhurya Mohan | 350 | 8th Nov 2024 |
| 2164 | Nagesh B M | 350 | 8th Nov 2024 |
| 2165 | manoj 22 | 350 | 8th Nov 2024 |
| 2166 | K C BRIJESH | 350 | 8th Nov 2024 |
| 2167 | Anonymous | 350 | 31st Oct 2024 |
| 2168 | G NATARAJ | 350 | 8th Nov 2024 |
| 2169 | sri nidhi | 350 | 14th Nov 2024 |
| 2170 | Nithin G | 350 | 13th Nov 2024 |
| 2171 | Narshima Madhu | 350 | 13th Nov 2024 |
| 2172 | Dikshitha gowda | 350 | 30th Oct 2024 |
| 2173 | Archana V | 350 | 14th Nov 2024 |
| 2174 | V Ravi Kumar Reddy | 350 | 14th Nov 2024 |
| 2175 | Rakshith H N | 350 | 30th Oct 2024 |
| 2176 | sri nidhi | 350 | 14th Nov 2024 |
| 2177 | Hema G S | 350 | 14th Nov 2024 |
| 2178 | Radhika Umashankar | 350 | 14th Nov 2024 |
| 2179 | Amith Pradhaan | 350 | 29th Oct 2024 |
| 2180 | Aditya Anant Bharne | 350 | 14th Nov 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹35,83,710
We thank all the donors for their contributions, to the Temple.