| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2201 | Asha K | 350 | 3rd Apr 2025 |
| 2202 | Bala Chandra | 350 | 2nd Apr 2025 |
| 2203 | Ujwala GM | 350 | 2nd Apr 2025 |
| 2204 | P Tulasi | 350 | 2nd Apr 2025 |
| 2205 | Moulya R | 350 | 2nd Apr 2025 |
| 2206 | Varuni Rajaram | 350 | 2nd Apr 2025 |
| 2207 | Varuni Rajaram | 350 | 2nd Apr 2025 |
| 2208 | Sridivya Divakar | 350 | 1st Apr 2025 |
| 2209 | Amith Pradhaan | 350 | 1st Apr 2025 |
| 2210 | GIRISH M R | 350 | 31st Mar 2025 |
| 2211 | Harshitha DN | 350 | 31st Mar 2025 |
| 2212 | Prajwal C | 350 | 17th Mar 2025 |
| 2213 | Harshitha Ravi | 350 | 20th Mar 2025 |
| 2214 | MEENAKSHI S MEENAKSHI S | 350 | 19th Mar 2025 |
| 2215 | Amith Pradhaan | 350 | 18th Mar 2025 |
| 2216 | Dilip Kumar P | 350 | 17th Mar 2025 |
| 2217 | Milind Kulkarni | 350 | 17th Mar 2025 |
| 2218 | Prajwal C | 350 | 17th Mar 2025 |
| 2219 | Madhurya Mohan | 350 | 20th Mar 2025 |
| 2220 | Ravi Kumar | 350 | 17th Mar 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,75,367
We thank all the donors for their contributions, to the Temple.