ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
2241 Chinmay D 350 1st Jul 2025
2242 Kavya shankar 350 2nd Dec 2025
2243 Pooja Kulkarni 350 2nd Jul 2025
2244 M N Girish 350 2nd Jul 2025
2245 MUNILAKSHMI YOGESH KUMAR 350 3rd Jul 2025
2246 Anusha 350 3rd Jul 2025
2247 Lokesh K T 350 4th Jul 2025
2248 Likith Reddy 350 4th Jul 2025
2249 Neehal S 350 4th Jul 2025
2250 N Harish Harish 350 5th Jul 2025
2251 Jaiyanth Siddharth 350 5th Jul 2025
2252 SUNIL KUMAR SARODE 350 5th Jul 2025
2253 Sunkhya Sphere Global Private Limited 350 5th Jul 2025
2254 pavan simha 350 6th Jul 2025
2255 Prathiksha J 350 6th Jul 2025
2256 Manjunatha T S Aradhya 350 18th Sep 2025
2257 Prajwal Gowda 350 7th Jul 2025
2258 Sujan M 350 7th Jul 2025
2259 Suma Anand 350 7th Jul 2025
2260 Dakshayani Jayaram 350 7th Jul 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹45,28,913

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)