ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
2261 M N Girish 350 2nd Jul 2025
2262 MUNILAKSHMI YOGESH KUMAR 350 3rd Jul 2025
2263 Anusha 350 3rd Jul 2025
2264 Lokesh K T 350 4th Jul 2025
2265 Likith Reddy 350 4th Jul 2025
2266 Harsha V 350 16th Oct 2025
2267 kruthika gopinath 350 26th Oct 2025
2268 Neehal S 350 4th Jul 2025
2269 N Harish Harish 350 5th Jul 2025
2270 Jaiyanth Siddharth 350 5th Jul 2025
2271 SUNIL KUMAR SARODE 350 5th Jul 2025
2272 Sunkhya Sphere Global Private Limited 350 5th Jul 2025
2273 pavan simha 350 6th Jul 2025
2274 Prathiksha J 350 6th Jul 2025
2275 Komala N H 350 22nd Sep 2025
2276 Aruneshwari G 350 29th Sep 2025
2277 Prajwal Gowda 350 7th Jul 2025
2278 Sujan M 350 7th Jul 2025
2279 Suma Anand 350 7th Jul 2025
2280 Dakshayani Jayaram 350 7th Jul 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹45,28,913

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)